Weather sats at YO6003SWL on Sunday, 03rd Aug 2025 (hit: 1)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:00 - 04:15 137.900045° (103°E)NANA
2METEOR-M2 4 05:40 - 05:54 137.900028° (50°W)NANA
3NOAA 15 08:50 - 09:05 137.620082° (121°E)NANA
4NOAA 19 11:53 - 12:09 137.100071° (46°W)NANA
5METEOR-M2 4 15:24 - 15:40 137.900088° (101°W)NANA
6NOAA 15 18:33 - 18:47 137.620025° (71°E)NANA
7NOAA 15 20:12 - 20:27 137.620051° (98°W)NANA
8NOAA 19 21:42 - 21:57 137.100042° (58°E)NANA
9NOAA 19 23:23 - 23:38 137.100031° (83°W)NANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 0