No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:09 - 03:24 | 137.9000 | 50° (101°E) | 1960 rows | |
2 | METEOR-M2 4 | 04:49 - 05:03 | 137.9000 | 26° (52°W) | 24 rows | |
3 | NOAA 15 | 07:11 - 07:26 | 137.6200 | 33° (107°E) | 7:26 | |
4 | NOAA 15 | 08:51 - 09:05 | 137.6200 | 35° (79°W) | 7:24 | |
5 | NOAA 19 | 09:49 - 10:05 | 137.1000 | 46° (102°E) | 10:07 | |
METEOR-M2 3 | 09:51 - 10:07 | 137.9000 | 72° (76°E) | NA | NA | |
7 | NOAA 18 | 10:12 - 10:25 | 137.9125 | 19° (86°E) | 7:37 | |
8 | NOAA 19 | 11:30 - 11:44 | 137.1000 | 29° (49°W) | 6:15 | |
9 | NOAA 18 | 11:52 - 12:07 | 137.9125 | 65° (59°W) | 9:46 | |
10 | METEOR-M2 4 | 14:33 - 14:48 | 137.9000 | 80° (85°W) | 2728 rows | |
11 | NOAA 15 | 18:33 - 18:48 | 137.6200 | 67° (84°E) | 8:53 | |
12 | METEOR-M2 3 | 19:36 - 19:50 | 137.9000 | 24° (68°E) | NA | NA |
NOAA 19 | 19:39 - 19:52 | 137.1000 | 19° (58°E) | NA | NA | |
14 | METEOR-M2 3 | 21:15 - 21:31 | 137.9000 | 55° (101°W) | 1688 rows | |
NOAA 19 | 21:18 - 21:34 | 137.1000 | 77° (82°W) | NA | NA | |
16 | NOAA 18 | 21:40 - 21:55 | 137.9125 | 45° (61°E) | NA | NA |
17 | NOAA 18 | 23:21 - 23:36 | 137.9125 | 28° (109°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 8:12
Valid METEOR recordings: 4