Weather sats at YO6003SWL on Wednesday, 29th Jan 2025 (hit: 32)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:09 - 03:24 137.900050° (101°E) 1960 rows
2METEOR-M2 4 04:49 - 05:03 137.900026° (52°W) 24 rows
3NOAA 15 07:11 - 07:26 137.620033° (107°E) 7:26
4NOAA 15 08:51 - 09:05 137.620035° (79°W) 7:24
5NOAA 19 09:49 - 10:05 137.100046° (102°E) 10:07
6METEOR-M2 3 09:51 - 10:07 137.900072° (76°E)NANA
7NOAA 18 10:12 - 10:25 137.912519° (86°E) 7:37
8NOAA 19 11:30 - 11:44 137.100029° (49°W) 6:15
9NOAA 18 11:52 - 12:07 137.912565° (59°W) 9:46
10METEOR-M2 4 14:33 - 14:48 137.900080° (85°W) 2728 rows
11NOAA 15 18:33 - 18:48 137.620067° (84°E) 8:53
12METEOR-M2 3 19:36 - 19:50 137.900024° (68°E)NANA
13NOAA 19 19:39 - 19:52 137.100019° (58°E)NANA
14METEOR-M2 3 21:15 - 21:31 137.900055° (101°W) 1688 rows
15NOAA 19 21:18 - 21:34 137.100077° (82°W)NANA
16NOAA 18 21:40 - 21:55 137.912545° (61°E)NANA
17NOAA 18 23:21 - 23:36 137.912528° (109°W)NANA

Valid NOAA recordings: 7
Average length of valid NOAA recordings: 8:12
Valid METEOR recordings: 4