No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:32 - 03:46 | 137.9000 | 25° (81°E) | 3400 rows | ![]() |
2 | METEOR-M2 4 | 05:12 - 05:27 | 137.9000 | 49° (73°W) | 1952 rows | ![]() |
3 | NOAA 15 | 08:28 - 08:43 | 137.6200 | 49° (102°E) | 8:47 | ![]() |
4 | METEOR-M2 3 | 09:50 - 10:04 | 137.9000 | 22° (84°E) | 272 rows | ![]() |
NOAA 19 | 09:58 - 10:11 | 137.1000 | 15° (90°E) | NA | NA | |
NOAA 15 | 10:08 - 10:22 | 137.6200 | 25° (53°W) | 6:12 | ![]() | |
7 | METEOR-M2 3 | 11:30 - 11:45 | 137.9000 | 54° (70°W) | 1056 rows | ![]() |
NOAA 19 | 11:38 - 11:54 | 137.1000 | 82° (88°W) | NA | NA | |
NOAA 18 | 11:42 - 11:58 | 137.9125 | 34° (106°E) | NA | NA | |
10 | NOAA 18 | 13:23 - 13:38 | 137.9125 | 38° (76°W) | 7:06 | ![]() |
11 | METEOR-M2 4 | 14:56 - 15:11 | 137.9000 | 53° (67°E) | 1584 rows | ![]() |
12 | METEOR-M2 4 | 16:37 - 16:51 | 137.9000 | 23° (100°W) | 896 rows | ![]() |
13 | NOAA 15 | 18:12 - 18:25 | 137.6200 | 16° (55°E) | NA | NA |
14 | NOAA 15 | 19:50 - 20:05 | 137.6200 | 84° (90°W) | NA | NA |
15 | METEOR-M2 3 | 21:14 - 21:29 | 137.9000 | 47° (61°E) | NA | NA |
NOAA 19 | 21:27 - 21:42 | 137.1000 | 37° (54°E) | NA | NA | |
NOAA 18 | 21:33 - 21:45 | 137.9125 | 14° (49°E) | NA | NA | |
18 | METEOR-M2 3 | 22:55 - 23:09 | 137.9000 | 26° (105°W) | NA | NA |
NOAA 19 | 23:07 - 23:22 | 137.1000 | 35° (86°W) | NA | NA | |
NOAA 18 | 23:11 - 23:27 | 137.9125 | 78° (52°E) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 7:22
Valid METEOR recordings: 6