Weather sats at YO6003SWL on Thursday, 30th Jan 2025 (hit: 38)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 02:47 - 03:02 137.900032° (107°E) 4136 rows
2METEOR-M2 4 04:27 - 04:42 137.900037° (78°W) 1656 rows
3NOAA 15 06:45 - 06:59 137.620021° (86°E) 8:35
4NOAA 15 08:25 - 08:40 137.620059° (68°W) 7:27
5METEOR-M2 3 09:28 - 09:43 137.900047° (103°E) 792 rows
6NOAA 19 09:37 - 09:52 137.100036° (106°E)NANA
7NOAA 18 09:59 - 10:12 137.912515° (90°E) 6:39
8METEOR-M2 3 11:09 - 11:23 137.900027° (51°W)NANA
9NOAA 19 11:17 - 11:32 137.100036° (76°W)NANA
10NOAA 18 11:39 - 11:55 137.912582° (88°W) 8:07
11METEOR-M2 4 14:12 - 14:27 137.900068° (88°E) 3328 rows
12NOAA 15 18:08 - 18:22 137.620041° (56°E) 6:35
13NOAA 19 19:27 - 19:40 137.100015° (50°E) 4:50
14NOAA 15 19:48 - 20:02 137.620028° (109°W) 5:10
15METEOR-M2 3 20:52 - 21:07 137.900085° (93°W) 1424 rows
16NOAA 19 21:05 - 21:21 137.100084° (62°E)NANA
17NOAA 18 21:28 - 21:43 137.912536° (53°E) 6:01
18NOAA 18 23:08 - 23:23 137.912536° (87°W) 5:10

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 6:30
Valid METEOR recordings: 5