No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 02:47 - 03:02 | 137.9000 | 32° (107°E) | 4136 rows | |
2 | METEOR-M2 4 | 04:27 - 04:42 | 137.9000 | 37° (78°W) | 1656 rows | |
3 | NOAA 15 | 06:45 - 06:59 | 137.6200 | 21° (86°E) | 8:35 | |
4 | NOAA 15 | 08:25 - 08:40 | 137.6200 | 59° (68°W) | 7:27 | |
5 | METEOR-M2 3 | 09:28 - 09:43 | 137.9000 | 47° (103°E) | 792 rows | |
NOAA 19 | 09:37 - 09:52 | 137.1000 | 36° (106°E) | NA | NA | |
7 | NOAA 18 | 09:59 - 10:12 | 137.9125 | 15° (90°E) | 6:39 | |
8 | METEOR-M2 3 | 11:09 - 11:23 | 137.9000 | 27° (51°W) | NA | NA |
NOAA 19 | 11:17 - 11:32 | 137.1000 | 36° (76°W) | NA | NA | |
10 | NOAA 18 | 11:39 - 11:55 | 137.9125 | 82° (88°W) | 8:07 | |
11 | METEOR-M2 4 | 14:12 - 14:27 | 137.9000 | 68° (88°E) | 3328 rows | |
12 | NOAA 15 | 18:08 - 18:22 | 137.6200 | 41° (56°E) | 6:35 | |
13 | NOAA 19 | 19:27 - 19:40 | 137.1000 | 15° (50°E) | 4:50 | |
14 | NOAA 15 | 19:48 - 20:02 | 137.6200 | 28° (109°W) | 5:10 | |
15 | METEOR-M2 3 | 20:52 - 21:07 | 137.9000 | 85° (93°W) | 1424 rows | |
NOAA 19 | 21:05 - 21:21 | 137.1000 | 84° (62°E) | NA | NA | |
17 | NOAA 18 | 21:28 - 21:43 | 137.9125 | 36° (53°E) | 6:01 | |
18 | NOAA 18 | 23:08 - 23:23 | 137.9125 | 36° (87°W) | 5:10 |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 6:30
Valid METEOR recordings: 5