| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:30 - 03:45 | 137.9000 | 83° (117°E) | 776 rows | |
| 2 | METEOR-M2 3 | 09:53 - 10:08 | 137.9000 | 75° (128°E) | NA | NA |
| 3 | METEOR-M2 4 | 13:15 - 13:29 | 137.9000 | 27° (73°E) | NA | NA |
| 4 | METEOR-M2 4 | 14:55 - 15:10 | 137.9000 | 47° (95°W) | NA | NA |
| 5 | METEOR-M2 3 | 19:37 - 19:51 | 137.9000 | 24° (69°E) | NA | NA |
| 6 | METEOR-M2 3 | 21:16 - 21:32 | 137.9000 | 53° (100°W) | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 1