Weather sats at YO6003SWL on Sunday, 14th Dec 2025 (hit: 1)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:30 - 03:45 137.900083° (117°E) 776 rows
2METEOR-M2 3 09:53 - 10:08 137.900075° (128°E)NANA
3METEOR-M2 4 13:15 - 13:29 137.900027° (73°E)NANA
4METEOR-M2 4 14:55 - 15:10 137.900047° (95°W)NANA
5METEOR-M2 3 19:37 - 19:51 137.900024° (69°E)NANA
6METEOR-M2 3 21:16 - 21:32 137.900053° (100°W)NANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 1