No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:35 - 04:50 | 137.9000 | 87° (111°E) | NA | NA |
2 | NOAA 15 | 08:07 - 08:21 | 137.6200 | 34° (107°E) | 5:41 | ![]() |
3 | NOAA 15 | 09:46 - 10:01 | 137.6200 | 35° (79°W) | 5:09 | ![]() |
4 | NOAA 19 | 10:18 - 10:32 | 137.1000 | 21° (85°E) | 4:53 | ![]() |
5 | NOAA 19 | 11:58 - 12:14 | 137.1000 | 62° (61°W) | Signal low | ![]() |
6 | METEOR-M2 4 | 14:20 - 14:35 | 137.9000 | 28° (75°E) | NA | NA |
7 | METEOR-M2 4 | 16:00 - 16:15 | 137.9000 | 46° (94°W) | NA | NA |
8 | NOAA 15 | 19:29 - 19:44 | 137.6200 | 68° (85°E) | 5:01 | ![]() |
9 | NOAA 19 | 21:47 - 22:02 | 137.1000 | 49° (63°E) | 5:01 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:09
Valid METEOR recordings: 0