No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 18:58 - 19:14 | NOAA 15 | 137.6200 | 76° (77°W) | 9:31 | |
2 | 21:17 - 21:33 | NOAA 19 | 137.1000 | 74° (79°W) | 8:47 | |
3 | 21:45 - 22:00 | NOAA 18 | 137.9125 | 50° (66°E) | 10:03 | |
4 | 22:19 - 22:30 | ISS (ZARYA) | 145.8000 | 44° (131°E) | NA | NA |
5 | 23:26 - 23:41 | NOAA 18 | 137.9125 | 26° (105°W) | 9:53 |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 9:33