Weather sats at YO6003SWL on Monday, 06th Jan 2025 (hit: 0)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 07:10 - 07:25 NOAA 15137.620032° (108°E)NANA
2 08:50 - 09:04 NOAA 15137.620036° (79°W) 8:30
3 09:36 - 09:51 NOAA 19137.100036° (106°E) 9:45
4 10:04 - 10:17 NOAA 18137.912517° (88°E) 8:07
5 11:17 - 11:32 NOAA 19137.100035° (77°W) 8:08
6 11:44 - 11:59 NOAA 18137.912574° (97°W) 9:42
7 13:25 - 13:38 NOAA 18137.912513° (40°W) 5:48
8 16:56 - 17:07 NOAA 15137.620011° (61°E) 4:48
9 18:32 - 18:48 NOAA 15137.620065° (81°E) 10:31
10 19:26 - 19:39 NOAA 19137.100015° (51°E) 5:14
11 20:08 - 20:23 METEOR-M2 3137.100042° (58°E)NANA
12 20:14 - 20:27 NOAA 15137.620018° (92°W)NANA
13 21:05 - 21:21 NOAA 19137.100086° (70°E) 11:42
14 21:32 - 21:48 NOAA 18137.912540° (57°E) 8:16
15 22:48 - 23:00 NOAA 19137.100014° (85°W) 5:45
16 23:13 - 23:28 NOAA 18137.912532° (84°W) 6:23

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:54