No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 07:10 - 07:25 | NOAA 15 | 137.6200 | 32° (108°E) | NA | NA |
2 | 08:50 - 09:04 | NOAA 15 | 137.6200 | 36° (79°W) | 8:30 | |
3 | 09:36 - 09:51 | NOAA 19 | 137.1000 | 36° (106°E) | 9:45 | |
4 | 10:04 - 10:17 | NOAA 18 | 137.9125 | 17° (88°E) | 8:07 | |
5 | 11:17 - 11:32 | NOAA 19 | 137.1000 | 35° (77°W) | 8:08 | |
6 | 11:44 - 11:59 | NOAA 18 | 137.9125 | 74° (97°W) | 9:42 | |
7 | 13:25 - 13:38 | NOAA 18 | 137.9125 | 13° (40°W) | 5:48 | |
8 | 16:56 - 17:07 | NOAA 15 | 137.6200 | 11° (61°E) | 4:48 | |
9 | 18:32 - 18:48 | NOAA 15 | 137.6200 | 65° (81°E) | 10:31 | |
10 | 19:26 - 19:39 | NOAA 19 | 137.1000 | 15° (51°E) | 5:14 | |
11 | 20:08 - 20:23 | METEOR-M2 3 | 137.1000 | 42° (58°E) | NA | NA |
20:14 - 20:27 | NOAA 15 | 137.6200 | 18° (92°W) | NA | NA | |
13 | 21:05 - 21:21 | NOAA 19 | 137.1000 | 86° (70°E) | 11:42 | |
14 | 21:32 - 21:48 | NOAA 18 | 137.9125 | 40° (57°E) | 8:16 | |
15 | 22:48 - 23:00 | NOAA 19 | 137.1000 | 14° (85°W) | 5:45 | |
16 | 23:13 - 23:28 | NOAA 18 | 137.9125 | 32° (84°W) | 6:23 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:54