No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 06:44 - 06:58 | 137.6200 | 20° (86°E) | 7:13 | |
2 | NOAA 15 | 08:24 - 08:39 | 137.6200 | 60° (67°W) | 6:21 | |
3 | NOAA 19 | 09:24 - 09:38 | 137.1000 | 28° (79°E) | 12:15 | |
4 | NOAA 18 | 09:51 - 10:04 | 137.9125 | 13° (91°E) | 7:07 | |
5 | NOAA 15 | 10:04 - 10:15 | 137.6200 | 10° (45°W) | NA | NA |
6 | NOAA 19 | 11:04 - 11:19 | 137.1000 | 44° (74°W) | 8:54 | |
7 | NOAA 18 | 11:31 - 11:47 | 137.9125 | 87° (102°E) | 8:48 | |
8 | NOAA 19 | 12:46 - 12:56 | 137.1000 | 8° (46°W) | 10:49 | |
9 | NOAA 18 | 13:12 - 13:25 | 137.9125 | 17° (57°W) | 9:50 | |
10 | NOAA 15 | 18:07 - 18:21 | 137.6200 | 39° (56°E) | 8:33 | |
11 | NOAA 19 | 19:15 - 19:27 | 137.1000 | 12° (63°E) | 5:16 | |
12 | NOAA 15 | 19:47 - 20:01 | 137.6200 | 29° (111°W) | 11:32 | |
13 | NOAA 19 | 20:52 - 21:08 | 137.1000 | 68° (89°E) | 11:26 | |
14 | NOAA 18 | 21:20 - 21:35 | 137.9125 | 31° (81°E) | 5:56 | |
15 | ISS (ZARYA) | 22:18 - 22:28 | 145.8000 | 83° (15°E) | NA | NA |
16 | NOAA 19 | 22:35 - 22:48 | 137.1000 | 18° (93°W) | 9:18 | |
17 | NOAA 18 | 23:00 - 23:16 | 137.9125 | 42° (92°W) | 8:40 |
Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:48