Weather sats at YO6003SWL on Tuesday, 07th Jan 2025 (hit: 12)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 15 06:44 - 06:58 137.620020° (86°E) 7:13
2NOAA 15 08:24 - 08:39 137.620060° (67°W) 6:21
3NOAA 19 09:24 - 09:38 137.100028° (79°E) 12:15
4NOAA 18 09:51 - 10:04 137.912513° (91°E) 7:07
5NOAA 15 10:04 - 10:15 137.620010° (45°W)NANA
6NOAA 19 11:04 - 11:19 137.100044° (74°W) 8:54
7NOAA 18 11:31 - 11:47 137.912587° (102°E) 8:48
8NOAA 19 12:46 - 12:56 137.10008° (46°W) 10:49
9NOAA 18 13:12 - 13:25 137.912517° (57°W) 9:50
10NOAA 15 18:07 - 18:21 137.620039° (56°E) 8:33
11NOAA 19 19:15 - 19:27 137.100012° (63°E) 5:16
12NOAA 15 19:47 - 20:01 137.620029° (111°W) 11:32
13NOAA 19 20:52 - 21:08 137.100068° (89°E) 11:26
14NOAA 18 21:20 - 21:35 137.912531° (81°E) 5:56
15ISS (ZARYA) 22:18 - 22:28 145.800083° (15°E)NANA
16NOAA 19 22:35 - 22:48 137.100018° (93°W) 9:18
17NOAA 18 23:00 - 23:16 137.912542° (92°W) 8:40

Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:48