No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | ISS (ZARYA) | 01:32 - 01:42 | 145.8000 | 40° (10°E) | NA | NA |
2 | ISS (ZARYA) | 03:08 - 03:19 | 145.8000 | 53° (10°E) | NA | NA |
3 | NOAA 15 | 06:19 - 06:31 | 137.6200 | 11° (74°E) | 6:14 | |
4 | NOAA 15 | 07:58 - 08:13 | 137.6200 | 83° (121°E) | 10:45 | |
5 | NOAA 19 | 09:11 - 09:25 | 137.1000 | 23° (84°E) | 9:28 | |
6 | NOAA 15 | 09:38 - 09:51 | 137.6200 | 16° (59°W) | NA | NA |
NOAA 18 | 09:39 - 09:50 | 137.9125 | 9° (77°E) | 12:02 | ||
8 | NOAA 19 | 10:52 - 11:07 | 137.1000 | 55° (68°W) | 11:55 | |
9 | NOAA 18 | 11:18 - 11:34 | 137.9125 | 68° (81°E) | 9:58 | |
10 | NOAA 19 | 12:33 - 12:44 | 137.1000 | 10° (44°W) | 12:12 | |
11 | NOAA 18 | 12:59 - 13:13 | 137.9125 | 21° (55°W) | 7:59 | |
12 | NOAA 15 | 17:42 - 17:55 | 137.6200 | 25° (71°E) | 6:58 | |
13 | NOAA 19 | 19:03 - 19:14 | 137.1000 | 10° (55°E) | 2:56 | |
14 | NOAA 15 | 19:20 - 19:35 | 137.6200 | 50° (96°W) | 12:39 | |
15 | NOAA 19 | 20:40 - 20:55 | 137.1000 | 55° (70°E) | 9:34 | |
16 | NOAA 18 | 21:07 - 21:22 | 137.9125 | 26° (71°E) | 5:07 | |
17 | ISS (ZARYA) | 21:28 - 21:39 | 145.8000 | 65° (10°E) | NA | NA |
18 | NOAA 19 | 22:22 - 22:36 | 137.1000 | 23° (101°W) | 6:04 | |
19 | NOAA 18 | 22:47 - 23:03 | 137.9125 | 53° (102°W) | 9:42 | |
20 | ISS (ZARYA) | 23:05 - 23:16 | 145.8000 | 37° (10°E) | NA | NA |
21 | ISS (ZARYA) | 23:55 - 00:05 | 145.8000 | 32° (10°E) | NA | NA |
Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:54