Weather sats at YO6003SWL on Wednesday, 08th Jan 2025 (hit: 38)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1ISS (ZARYA) 01:32 - 01:42 145.800040° (10°E)NANA
2ISS (ZARYA) 03:08 - 03:19 145.800053° (10°E)NANA
3NOAA 15 06:19 - 06:31 137.620011° (74°E) 6:14
4NOAA 15 07:58 - 08:13 137.620083° (121°E) 10:45
5NOAA 19 09:11 - 09:25 137.100023° (84°E) 9:28
6NOAA 15 09:38 - 09:51 137.620016° (59°W)NANA
7NOAA 18 09:39 - 09:50 137.91259° (77°E) 12:02
8NOAA 19 10:52 - 11:07 137.100055° (68°W) 11:55
9NOAA 18 11:18 - 11:34 137.912568° (81°E) 9:58
10NOAA 19 12:33 - 12:44 137.100010° (44°W) 12:12
11NOAA 18 12:59 - 13:13 137.912521° (55°W) 7:59
12NOAA 15 17:42 - 17:55 137.620025° (71°E) 6:58
13NOAA 19 19:03 - 19:14 137.100010° (55°E) 2:56
14NOAA 15 19:20 - 19:35 137.620050° (96°W) 12:39
15NOAA 19 20:40 - 20:55 137.100055° (70°E) 9:34
16NOAA 18 21:07 - 21:22 137.912526° (71°E) 5:07
17ISS (ZARYA) 21:28 - 21:39 145.800065° (10°E)NANA
18NOAA 19 22:22 - 22:36 137.100023° (101°W) 6:04
19NOAA 18 22:47 - 23:03 137.912553° (102°W) 9:42
20ISS (ZARYA) 23:05 - 23:16 145.800037° (10°E)NANA
21ISS (ZARYA) 23:55 - 00:05 145.800032° (10°E)NANA

Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:54