No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 07:32 - 07:47 | 137.6200 | 50° (102°E) | 10:33 | |
2 | NOAA 19 | 08:59 - 09:12 | 137.1000 | 18° (88°E) | 7:46 | |
3 | NOAA 15 | 09:12 - 09:26 | 137.6200 | 25° (53°W) | NA | NA |
4 | NOAA 19 | 10:39 - 10:55 | 137.1000 | 69° (52°W) | 9:49 | |
5 | NOAA 18 | 11:06 - 11:21 | 137.9125 | 54° (97°E) | 11:12 | |
6 | NOAA 19 | 12:20 - 12:33 | 137.1000 | 12° (41°W) | 13:18 | |
7 | NOAA 18 | 12:47 - 13:01 | 137.9125 | 25° (52°W) | 6:47 | |
8 | NOAA 15 | 17:16 - 17:29 | 137.6200 | 16° (55°E) | 5:32 | |
9 | NOAA 19 | 18:51 - 19:01 | 137.1000 | 8° (47°E) | 3:15 | |
NOAA 15 | 18:54 - 19:09 | 137.6200 | 83° (87°W) | 8:27 | ||
11 | NOAA 19 | 20:28 - 20:43 | 137.1000 | 43° (59°E) | 8:47 | |
NOAA 15 | 20:36 - 20:48 | 137.6200 | 11° (97°W) | NA | NA | |
13 | NOAA 18 | 20:55 - 21:09 | 137.9125 | 21° (63°E) | 6:04 | |
14 | NOAA 19 | 22:09 - 22:23 | 137.1000 | 28° (110°W) | 6:49 | |
15 | NOAA 18 | 22:34 - 22:50 | 137.9125 | 67° (120°W) | 10:13 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:21