Weather sats at YO6003SWL on Thursday, 09th Jan 2025 (hit: 100)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 15 07:32 - 07:47 137.620050° (102°E) 10:33
2NOAA 19 08:59 - 09:12 137.100018° (88°E) 7:46
3NOAA 15 09:12 - 09:26 137.620025° (53°W)NANA
4NOAA 19 10:39 - 10:55 137.100069° (52°W) 9:49
5NOAA 18 11:06 - 11:21 137.912554° (97°E) 11:12
6NOAA 19 12:20 - 12:33 137.100012° (41°W) 13:18
7NOAA 18 12:47 - 13:01 137.912525° (52°W) 6:47
8NOAA 15 17:16 - 17:29 137.620016° (55°E) 5:32
9NOAA 19 18:51 - 19:01 137.10008° (47°E) 3:15
10NOAA 15 18:54 - 19:09 137.620083° (87°W) 8:27
11NOAA 19 20:28 - 20:43 137.100043° (59°E) 8:47
12NOAA 15 20:36 - 20:48 137.620011° (97°W)NANA
13NOAA 18 20:55 - 21:09 137.912521° (63°E) 6:04
14NOAA 19 22:09 - 22:23 137.100028° (110°W) 6:49
15NOAA 18 22:34 - 22:50 137.912567° (120°W) 10:13

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:21