No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:18 - 00:30 | 137.9125 | 9° (91°W) | 3:02 | |
2 | NOAA 15 | 07:06 - 07:20 | 137.6200 | 29° (78°E) | 11:06 | |
3 | NOAA 15 | 08:46 - 09:00 | 137.6200 | 39° (78°W) | 6:02 | |
NOAA 19 | 08:46 - 08:59 | 137.1000 | 14° (91°E) | NA | NA | |
5 | NOAA 19 | 10:26 - 10:42 | 137.1000 | 87° (73°W) | 9:31 | |
6 | NOAA 18 | 10:53 - 11:08 | 137.9125 | 42° (104°E) | 11:27 | |
7 | NOAA 19 | 12:08 - 12:21 | 137.1000 | 16° (58°W) | 9:38 | |
8 | NOAA 18 | 12:34 - 12:48 | 137.9125 | 30° (47°W) | 8:37 | |
9 | NOAA 15 | 16:52 - 17:03 | 137.6200 | 10° (59°E) | 4:30 | |
10 | NOAA 15 | 18:28 - 18:43 | 137.6200 | 60° (75°E) | 8:37 | |
11 | NOAA 15 | 20:09 - 20:23 | 137.6200 | 20° (95°W) | 9:03 | |
NOAA 19 | 20:15 - 20:30 | 137.1000 | 34° (52°E) | NA | NA | |
13 | NOAA 18 | 20:43 - 20:56 | 137.9125 | 18° (55°E) | 7:33 | |
14 | NOAA 19 | 21:56 - 22:11 | 137.1000 | 37° (87°W) | 8:24 | |
15 | NOAA 18 | 22:21 - 22:37 | 137.9125 | 85° (100°W) | 9:34 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:14