Weather sats at YO6003SWL on Friday, 10th Jan 2025 (hit: 65)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:18 - 00:30 137.91259° (91°W) 3:02
2NOAA 15 07:06 - 07:20 137.620029° (78°E) 11:06
3NOAA 15 08:46 - 09:00 137.620039° (78°W) 6:02
4NOAA 19 08:46 - 08:59 137.100014° (91°E)NANA
5NOAA 19 10:26 - 10:42 137.100087° (73°W) 9:31
6NOAA 18 10:53 - 11:08 137.912542° (104°E) 11:27
7NOAA 19 12:08 - 12:21 137.100016° (58°W) 9:38
8NOAA 18 12:34 - 12:48 137.912530° (47°W) 8:37
9NOAA 15 16:52 - 17:03 137.620010° (59°E) 4:30
10NOAA 15 18:28 - 18:43 137.620060° (75°E) 8:37
11NOAA 15 20:09 - 20:23 137.620020° (95°W) 9:03
12NOAA 19 20:15 - 20:30 137.100034° (52°E)NANA
13NOAA 18 20:43 - 20:56 137.912518° (55°E) 7:33
14NOAA 19 21:56 - 22:11 137.100037° (87°W) 8:24
15NOAA 18 22:21 - 22:37 137.912585° (100°W) 9:34

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:14