No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:04 - 00:17 | 137.9125 | 13° (82°W) | | |
2 | NOAA 15 | 06:40 - 06:54 | 137.6200 | 18° (88°E) | 8:56 | |
3 | NOAA 15 | 08:20 - 08:35 | 137.6200 | 65° (62°W) | 8:26 | |
NOAA 19 | 08:34 - 08:46 | 137.1000 | 10° (76°E) | NA | NA | |
5 | NOAA 15 | 10:00 - 10:12 | 137.6200 | 11° (44°W) | 12:24 | |
6 | NOAA 19 | 10:14 - 10:30 | 137.1000 | 74° (128°E) | 9:09 | |
7 | NOAA 18 | 10:40 - 10:55 | 137.9125 | 33° (106°E) | 10:03 | |
8 | NOAA 19 | 11:55 - 12:08 | 137.1000 | 19° (56°W) | 8:15 | |
9 | NOAA 18 | 12:21 - 12:36 | 137.9125 | 38° (76°W) | 8:10 | |
10 | NOAA 15 | 18:03 - 18:17 | 137.6200 | 36° (54°E) | 6:18 | |
11 | NOAA 15 | 19:43 - 19:57 | 137.6200 | 32° (83°W) | 7:18 | |
12 | NOAA 19 | 20:03 - 20:18 | 137.1000 | 28° (74°E) | 6:55 | |
13 | NOAA 18 | 20:31 - 20:43 | 137.9125 | 14° (49°E) | 5:40 | |
14 | NOAA 19 | 21:43 - 21:58 | 137.1000 | 47° (96°W) | 12:12 | |
15 | NOAA 18 | 22:09 - 22:24 | 137.9125 | 76° (51°E) | 9:35 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:43