No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 06:15 - 06:26 | 137.6200 | 10° (76°E) | 4:51 | |
2 | NOAA 15 | 07:54 - 08:09 | 137.6200 | 76° (129°E) | 8:31 | |
3 | NOAA 19 | 08:22 - 08:33 | 137.1000 | 8° (80°E) | | |
4 | NOAA 15 | 09:34 - 09:47 | 137.6200 | 18° (59°W) | 5:03 | |
5 | NOAA 19 | 10:01 - 10:17 | 137.1000 | 59° (94°E) | 12:26 | |
6 | NOAA 18 | 10:27 - 10:42 | 137.9125 | 26° (80°E) | 11:54 | |
7 | NOAA 19 | 11:42 - 11:56 | 137.1000 | 23° (53°W) | 6:50 | |
8 | NOAA 18 | 12:08 - 12:23 | 137.9125 | 48° (72°W) | 6:08 | |
9 | NOAA 18 | 13:50 - 14:00 | 137.9125 | 9° (45°W) | | |
10 | NOAA 15 | 17:37 - 17:51 | 137.6200 | 24° (68°E) | 5:33 | |
11 | NOAA 15 | 19:16 - 19:31 | 137.6200 | 54° (100°W) | 11:52 | |
12 | NOAA 19 | 19:51 - 20:05 | 137.1000 | 23° (66°E) | 6:46 | |
13 | NOAA 18 | 20:18 - 20:30 | 137.9125 | 11° (60°E) | 5:14 | |
14 | NOAA 19 | 21:30 - 21:46 | 137.1000 | 60° (109°W) | 9:48 | |
15 | NOAA 18 | 21:56 - 22:12 | 137.9125 | 61° (79°E) | 11:18 | |
16 | NOAA 19 | 23:14 - 23:25 | 137.1000 | 8° (86°W) | 4:37 | |
17 | NOAA 18 | 23:38 - 23:52 | 137.9125 | 21° (98°W) | 9:01 | |
NOAA 18 | 23:51 - 00:04 | 137.9125 | 17° (89°W) | NA | NA |
Valid NOAA recordings: 15
Average length of valid NOAA recordings: 7:59