No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 07:28 - 07:43 | 137.6200 | 46° (104°E) | 9:56 | |
2 | NOAA 15 | 09:08 - 09:22 | 137.6200 | 27° (52°W) | 6:04 | |
3 | NOAA 19 | 09:49 - 10:04 | 137.1000 | 46° (103°E) | 10:29 | |
4 | NOAA 18 | 10:15 - 10:29 | 137.9125 | 21° (85°E) | 8:41 | |
5 | NOAA 19 | 11:30 - 11:44 | 137.1000 | 28° (49°W) | 6:33 | |
6 | NOAA 18 | 11:55 - 12:11 | 137.9125 | 61° (62°W) | 12:45 | |
7 | NOAA 18 | 13:37 - 13:48 | 137.9125 | 11° (43°W) | 12:45 | |
8 | NOAA 15 | 17:12 - 17:25 | 137.6200 | 15° (53°E) | 5:20 | |
9 | NOAA 15 | 18:50 - 19:05 | 137.6200 | 89° (95°W) | 8:27 | |
10 | NOAA 19 | 19:39 - 19:52 | 137.1000 | 19° (58°E) | 6:39 | |
11 | NOAA 18 | 20:06 - 20:17 | 137.9125 | 9° (52°E) | | |
12 | NOAA 15 | 20:32 - 20:44 | 137.6200 | 12° (100°W) | 3:52 | |
13 | NOAA 19 | 21:18 - 21:33 | 137.1000 | 75° (80°W) | 9:09 | |
14 | NOAA 18 | 21:43 - 21:59 | 137.9125 | 49° (64°E) | 8:56 | |
15 | NOAA 19 | 23:01 - 23:13 | 137.1000 | 11° (78°W) | 4:12 | |
16 | NOAA 18 | 23:25 - 23:39 | 137.9125 | 26° (107°W) | 9:35 |
Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:11