No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 07:02 - 07:16 | 137.6200 | 27° (80°E) | 9:05 | |
2 | NOAA 15 | 08:42 - 08:56 | 137.6200 | 43° (77°W) | 6:59 | |
3 | NOAA 19 | 09:36 - 09:51 | 137.1000 | 36° (106°E) | 8:18 | |
4 | NOAA 18 | 10:02 - 10:15 | 137.9125 | 16° (88°E) | NA | NA |
5 | NOAA 19 | 11:17 - 11:32 | 137.1000 | 35° (77°W) | 6:18 | |
6 | NOAA 18 | 11:42 - 11:58 | 137.9125 | 76° (95°W) | 13:05 | |
7 | NOAA 18 | 13:24 - 13:36 | 137.9125 | 14° (59°W) | | |
8 | NOAA 15 | 16:48 - 16:58 | 137.6200 | 9° (56°E) | 11:13 | |
9 | NOAA 15 | 18:24 - 18:39 | 137.6200 | 56° (70°E) | 7:45 | |
10 | NOAA 19 | 19:27 - 19:39 | 137.1000 | 15° (51°E) | 5:56 | |
11 | NOAA 15 | 20:05 - 20:19 | 137.6200 | 21° (98°W) | 8:44 | |
12 | NOAA 19 | 21:05 - 21:21 | 137.1000 | 86° (67°E) | 11:11 | |
13 | NOAA 18 | 21:31 - 21:46 | 137.9125 | 38° (56°E) | 9:17 | |
14 | NOAA 19 | 22:48 - 23:01 | 137.1000 | 14° (85°W) | 5:05 | |
15 | NOAA 18 | 23:11 - 23:27 | 137.9125 | 33° (85°W) | 7:41 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:30