No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 06:36 - 06:49 | 137.6200 | 17° (89°E) | 7:13 | |
2 | NOAA 15 | 08:15 - 08:31 | 137.6200 | 70° (54°W) | Signal low | |
3 | NOAA 19 | 09:24 - 09:39 | 137.1000 | 28° (79°E) | 7:50 | |
4 | NOAA 18 | 09:50 - 10:02 | 137.9125 | 12° (73°E) | 5:31 | |
NOAA 15 | 09:56 - 10:08 | 137.6200 | 12° (43°W) | NA | NA | |
6 | NOAA 19 | 11:04 - 11:20 | 137.1000 | 44° (74°W) | 7:02 | |
7 | NOAA 18 | 11:29 - 11:45 | 137.9125 | 85° (112°E) | 7:27 | |
8 | NOAA 19 | 12:46 - 12:56 | 137.1000 | 8° (46°W) | 11:17 | |
9 | NOAA 18 | 13:11 - 13:24 | 137.9125 | 17° (57°W) | 11:17 | |
10 | NOAA 15 | 17:59 - 18:13 | 137.6200 | 34° (51°E) | 6:12 | |
11 | NOAA 19 | 19:15 - 19:27 | 137.1000 | 12° (63°E) | 5:08 | |
12 | NOAA 15 | 19:38 - 19:53 | 137.6200 | 34° (84°W) | 8:47 | |
13 | NOAA 19 | 20:53 - 21:08 | 137.1000 | 68° (88°E) | 8:54 | |
14 | NOAA 18 | 21:18 - 21:33 | 137.9125 | 30° (79°E) | 4:54 | |
15 | NOAA 19 | 22:35 - 22:48 | 137.1000 | 18° (93°W) | NA | NA |
16 | NOAA 18 | 22:58 - 23:14 | 137.9125 | 43° (93°W) | NA | NA |
Valid NOAA recordings: 12
Average length of valid NOAA recordings: 7:05