No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 17:08 - 17:21 | 137.6200 | 14° (50°E) | 5:11 | |
2 | NOAA 15 | 18:46 - 19:01 | 137.6200 | 85° (59°E) | 8:58 | |
NOAA 19 | 18:51 - 19:01 | 137.1000 | 8° (47°E) | NA | NA | |
4 | NOAA 15 | 20:28 - 20:40 | 137.6200 | 14° (84°W) | | |
NOAA 19 | 20:28 - 20:43 | 137.1000 | 43° (58°E) | NA | NA | |
6 | NOAA 18 | 20:54 - 21:07 | 137.9125 | 21° (62°E) | | |
7 | NOAA 19 | 22:09 - 22:24 | 137.1000 | 29° (81°W) | 10:26 | |
8 | NOAA 18 | 22:33 - 22:48 | 137.9125 | 69° (124°W) | 9:35 |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 8:32