No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:16 - 00:28 | 137.9125 | 10° (92°W) | 12:53 | |
2 | NOAA 15 | 06:58 - 07:12 | 137.6200 | 25° (81°E) | 8:43 | |
3 | NOAA 15 | 08:37 - 08:52 | 137.6200 | 46° (76°W) | 6:26 | |
NOAA 19 | 08:47 - 09:00 | 137.1000 | 14° (91°E) | NA | NA | |
5 | NOAA 15 | 10:18 - 10:28 | 137.6200 | 8° (48°W) | 10:48 | |
NOAA 19 | 10:27 - 10:42 | 137.1000 | 88° (67°W) | NA | NA | |
7 | NOAA 18 | 10:51 - 11:06 | 137.9125 | 41° (104°E) | 7:39 | |
8 | NOAA 19 | 12:08 - 12:21 | 137.1000 | 16° (58°W) | Signal low | |
9 | NOAA 18 | 12:32 - 12:47 | 137.9125 | 31° (47°W) | Signal low | |
10 | NOAA 15 | 16:44 - 16:54 | 137.6200 | 9° (53°E) | 10:58 | |
11 | NOAA 15 | 18:20 - 18:35 | 137.6200 | 52° (65°E) | 8:28 | |
12 | NOAA 15 | 20:01 - 20:14 | 137.6200 | 23° (100°W) | 9:21 | |
13 | NOAA 19 | 20:16 - 20:30 | 137.1000 | 34° (52°E) | 6:37 | |
14 | NOAA 18 | 20:41 - 20:55 | 137.9125 | 17° (55°E) | 7:07 | |
15 | NOAA 19 | 21:56 - 22:11 | 137.1000 | 37° (88°W) | 11:55 | |
16 | NOAA 18 | 22:20 - 22:36 | 137.9125 | 87° (110°W) | 7:58 |
Valid NOAA recordings: 12
Average length of valid NOAA recordings: 9:04