No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:03 - 00:16 | 137.9125 | 13° (83°W) | 3:53 | |
2 | NOAA 15 | 06:32 - 06:45 | 137.6200 | 16° (90°E) | 8:00 | |
3 | NOAA 15 | 08:11 - 08:26 | 137.6200 | 75° (100°W) | 7:08 | |
4 | NOAA 19 | 08:34 - 08:46 | 137.1000 | 10° (76°E) | 4:49 | |
5 | NOAA 15 | 09:52 - 10:04 | 137.6200 | 13° (61°W) | 12:25 | |
6 | NOAA 19 | 10:14 - 10:30 | 137.1000 | 73° (128°E) | 9:10 | |
7 | NOAA 18 | 10:39 - 10:53 | 137.9125 | 32° (107°E) | 9:04 | |
8 | NOAA 19 | 11:55 - 12:09 | 137.1000 | 20° (56°W) | 7:35 | |
9 | NOAA 18 | 12:19 - 12:34 | 137.9125 | 39° (76°W) | 7:31 | |
10 | NOAA 15 | 17:55 - 18:09 | 137.6200 | 31° (81°E) | | |
11 | NOAA 15 | 19:34 - 19:49 | 137.6200 | 37° (86°W) | 9:27 | |
12 | NOAA 19 | 20:03 - 20:18 | 137.1000 | 27° (74°E) | 9:27 | |
13 | NOAA 18 | 20:29 - 20:41 | 137.9125 | 14° (48°E) | 5:40 | |
14 | NOAA 19 | 21:43 - 21:59 | 137.1000 | 48° (96°W) | 12:23 | |
15 | NOAA 18 | 22:07 - 22:23 | 137.9125 | 73° (102°E) | 10:45 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 8:18