Weather sats at YO6003SWL on Monday, 20th Jan 2025 (hit: 136)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:02 - 03:17 137.900044° (104°E) 2688 rows
2METEOR-M2 4 04:42 - 04:57 137.900028° (50°W) 2408 rows
3NOAA 15 06:07 - 06:17 137.62008° (79°E) 2:27
4NOAA 15 07:45 - 08:00 137.620066° (89°E) 8:41
5NOAA 19 08:22 - 08:33 137.10008° (80°E)NANA
6NOAA 15 09:25 - 09:39 137.620020° (57°W) 6:20
7METEOR-M2 3 10:00 - 10:15 137.900086° (111°E) 2504 rows
8NOAA 19 10:01 - 10:17 137.100059° (94°E)NANA
9NOAA 18 10:26 - 10:40 137.912525° (81°E) 8:49
10NOAA 19 11:43 - 11:57 137.100024° (53°W) 6:59
11NOAA 18 12:06 - 12:22 137.912550° (71°W) 8:30
12NOAA 18 13:48 - 13:59 137.91259° (45°W) 11:33
13METEOR-M2 4 14:27 - 14:42 137.900090° (124°E) 4400 rows
14NOAA 15 17:29 - 17:43 137.620021° (63°E) 6:11
15NOAA 15 19:08 - 19:23 137.620063° (110°W) 9:40
16METEOR-M2 3 19:45 - 19:59 137.900027° (74°E) 1840 rows
17NOAA 19 19:51 - 20:05 137.100023° (65°E)NANA
18NOAA 18 20:17 - 20:29 137.912511° (59°E) 3:06
19NOAA 15 20:51 - 21:01 137.62008° (87°W) 3:05
20METEOR-M2 3 21:24 - 21:39 137.900046° (94°W) 3560 rows
21NOAA 19 21:31 - 21:46 137.100061° (109°W)NANA
22NOAA 18 21:54 - 22:10 137.912559° (76°E) 8:37
23NOAA 19 23:15 - 23:25 137.10008° (87°W) 5:01
24NOAA 18 23:36 - 23:50 137.912522° (99°W) 5:30
25NOAA 18 23:49 - 00:03 137.912517° (90°W)NANA

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:05