No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:02 - 03:17 | 137.9000 | 44° (104°E) | 2688 rows | |
2 | METEOR-M2 4 | 04:42 - 04:57 | 137.9000 | 28° (50°W) | 2408 rows | |
3 | NOAA 15 | 06:07 - 06:17 | 137.6200 | 8° (79°E) | | |
4 | NOAA 15 | 07:45 - 08:00 | 137.6200 | 66° (89°E) | 8:41 | |
5 | NOAA 19 | 08:22 - 08:33 | 137.1000 | 8° (80°E) | NA | NA |
6 | NOAA 15 | 09:25 - 09:39 | 137.6200 | 20° (57°W) | 6:20 | |
7 | METEOR-M2 3 | 10:00 - 10:15 | 137.9000 | 86° (111°E) | 2504 rows | |
NOAA 19 | 10:01 - 10:17 | 137.1000 | 59° (94°E) | NA | NA | |
9 | NOAA 18 | 10:26 - 10:40 | 137.9125 | 25° (81°E) | 8:49 | |
10 | NOAA 19 | 11:43 - 11:57 | 137.1000 | 24° (53°W) | 6:59 | |
11 | NOAA 18 | 12:06 - 12:22 | 137.9125 | 50° (71°W) | 8:30 | |
12 | NOAA 18 | 13:48 - 13:59 | 137.9125 | 9° (45°W) | 11:33 | |
13 | METEOR-M2 4 | 14:27 - 14:42 | 137.9000 | 90° (124°E) | 4400 rows | |
14 | NOAA 15 | 17:29 - 17:43 | 137.6200 | 21° (63°E) | 6:11 | |
15 | NOAA 15 | 19:08 - 19:23 | 137.6200 | 63° (110°W) | 9:40 | |
16 | METEOR-M2 3 | 19:45 - 19:59 | 137.9000 | 27° (74°E) | 1840 rows | |
NOAA 19 | 19:51 - 20:05 | 137.1000 | 23° (65°E) | NA | NA | |
18 | NOAA 18 | 20:17 - 20:29 | 137.9125 | 11° (59°E) | 3:06 | |
19 | NOAA 15 | 20:51 - 21:01 | 137.6200 | 8° (87°W) | 3:05 | |
20 | METEOR-M2 3 | 21:24 - 21:39 | 137.9000 | 46° (94°W) | 3560 rows | |
NOAA 19 | 21:31 - 21:46 | 137.1000 | 61° (109°W) | NA | NA | |
22 | NOAA 18 | 21:54 - 22:10 | 137.9125 | 59° (76°E) | 8:37 | |
23 | NOAA 19 | 23:15 - 23:25 | 137.1000 | 8° (87°W) | 5:01 | |
24 | NOAA 18 | 23:36 - 23:50 | 137.9125 | 22° (99°W) | 5:30 | |
NOAA 18 | 23:49 - 00:03 | 137.9125 | 17° (90°W) | NA | NA |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:05