No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 02:41 - 02:55 | 137.9000 | 28° (78°E) | 4192 rows | |
2 | METEOR-M2 4 | 04:21 - 04:36 | 137.9000 | 42° (76°W) | 2952 rows | |
3 | NOAA 15 | 07:19 - 07:34 | 137.6200 | 39° (106°E) | 9:27 | |
4 | NOAA 15 | 08:59 - 09:13 | 137.6200 | 30° (49°W) | 5:59 | |
5 | METEOR-M2 3 | 09:37 - 09:52 | 137.9000 | 56° (98°E) | NA | NA |
NOAA 19 | 09:49 - 10:04 | 137.1000 | 46° (102°E) | NA | NA | |
7 | NOAA 18 | 10:13 - 10:27 | 137.9125 | 20° (85°E) | 8:33 | |
8 | METEOR-M2 3 | 11:17 - 11:31 | 137.9000 | 24° (54°W) | 1616 rows | |
NOAA 19 | 11:30 - 11:44 | 137.1000 | 29° (49°W) | 6:49 | ||
10 | NOAA 18 | 11:53 - 12:09 | 137.9125 | 63° (61°W) | 11:00 | |
11 | NOAA 18 | 13:35 - 13:47 | 137.9125 | 11° (42°W) | 12:27 | |
12 | METEOR-M2 4 | 14:05 - 14:21 | 137.9000 | 61° (77°E) | 2232 rows | |
13 | NOAA 15 | 17:04 - 17:16 | 137.6200 | 13° (68°E) | 5:03 | |
14 | NOAA 15 | 18:42 - 18:57 | 137.6200 | 78° (48°E) | 9:03 | |
15 | NOAA 19 | 19:39 - 19:52 | 137.1000 | 19° (58°E) | 6:41 | |
16 | NOAA 18 | 20:05 - 20:15 | 137.9125 | 8° (51°E) | 6:41 | |
17 | NOAA 15 | 20:23 - 20:36 | 137.6200 | 15° (86°W) | 5:34 | |
18 | METEOR-M2 3 | 21:01 - 21:16 | 137.9000 | 71° (127°W) | 2000 rows | |
19 | NOAA 19 | 21:18 - 21:33 | 137.1000 | 76° (81°W) | 7:56 | |
20 | NOAA 18 | 21:42 - 21:57 | 137.9125 | 47° (63°E) | 5:44 | |
21 | NOAA 19 | 23:01 - 23:13 | 137.1000 | 11° (96°W) | 12:57 | |
22 | NOAA 18 | 23:23 - 23:38 | 137.9125 | 27° (108°W) | 5:54 |
Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:17