Weather sats at YO6003SWL on Tuesday, 21st Jan 2025 (hit: 113)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 02:41 - 02:55 137.900028° (78°E) 4192 rows
2METEOR-M2 4 04:21 - 04:36 137.900042° (76°W) 2952 rows
3NOAA 15 07:19 - 07:34 137.620039° (106°E) 9:27
4NOAA 15 08:59 - 09:13 137.620030° (49°W) 5:59
5METEOR-M2 3 09:37 - 09:52 137.900056° (98°E)NANA
6NOAA 19 09:49 - 10:04 137.100046° (102°E)NANA
7NOAA 18 10:13 - 10:27 137.912520° (85°E) 8:33
8METEOR-M2 3 11:17 - 11:31 137.900024° (54°W) 1616 rows
9NOAA 19 11:30 - 11:44 137.100029° (49°W) 6:49
10NOAA 18 11:53 - 12:09 137.912563° (61°W) 11:00
11NOAA 18 13:35 - 13:47 137.912511° (42°W) 12:27
12METEOR-M2 4 14:05 - 14:21 137.900061° (77°E) 2232 rows
13NOAA 15 17:04 - 17:16 137.620013° (68°E) 5:03
14NOAA 15 18:42 - 18:57 137.620078° (48°E) 9:03
15NOAA 19 19:39 - 19:52 137.100019° (58°E) 6:41
16NOAA 18 20:05 - 20:15 137.91258° (51°E) 6:41
17NOAA 15 20:23 - 20:36 137.620015° (86°W) 5:34
18METEOR-M2 3 21:01 - 21:16 137.900071° (127°W) 2000 rows
19NOAA 19 21:18 - 21:33 137.100076° (81°W) 7:56
20NOAA 18 21:42 - 21:57 137.912547° (63°E) 5:44
21NOAA 19 23:01 - 23:13 137.100011° (96°W) 12:57
22NOAA 18 23:23 - 23:38 137.912527° (108°W) 5:54

Valid NOAA recordings: 15
Average length of valid NOAA recordings: 8:17