No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:59 - 04:14 | 137.9000 | 63° (62°W) | 2072 rows | |
2 | NOAA 15 | 06:54 - 07:08 | 137.6200 | 24° (83°E) | 8:21 | |
3 | NOAA 15 | 08:33 - 08:48 | 137.6200 | 50° (74°W) | 6:20 | |
4 | METEOR-M2 3 | 09:14 - 09:29 | 137.9000 | 35° (107°E) | 1088 rows | |
5 | NOAA 19 | 09:36 - 09:52 | 137.1000 | 36° (106°E) | 8:42 | |
6 | NOAA 18 | 10:01 - 10:14 | 137.9125 | 16° (89°E) | 6:45 | |
7 | NOAA 15 | 10:14 - 10:24 | 137.6200 | 8° (47°W) | NA | NA |
8 | METEOR-M2 3 | 10:54 - 11:08 | 137.9000 | 34° (78°W) | 2344 rows | |
9 | NOAA 19 | 11:17 - 11:32 | 137.1000 | 36° (77°W) | 8:06 | |
10 | NOAA 18 | 11:41 - 11:56 | 137.9125 | 79° (92°W) | 10:53 | |
11 | NOAA 18 | 13:22 - 13:34 | 137.9125 | 14° (59°W) | 6:02 | |
12 | METEOR-M2 4 | 13:44 - 13:59 | 137.9000 | 40° (57°E) | 2520 rows | |
13 | METEOR-M2 4 | 15:24 - 15:39 | 137.9000 | 30° (82°W) | 4512 rows | |
14 | NOAA 15 | 16:40 - 16:50 | 137.6200 | 8° (51°E) | 10:42 | |
15 | NOAA 15 | 18:16 - 18:31 | 137.6200 | 48° (62°E) | 8:55 | |
16 | NOAA 19 | 19:27 - 19:40 | 137.1000 | 15° (51°E) | 5:34 | |
17 | NOAA 15 | 19:56 - 20:10 | 137.6200 | 24° (103°W) | 8:52 | |
18 | METEOR-M2 3 | 20:37 - 20:53 | 137.9000 | 72° (97°E) | 3104 rows | |
19 | NOAA 19 | 21:05 - 21:21 | 137.1000 | 85° (65°E) | 3104 rows | |
20 | NOAA 18 | 21:29 - 21:44 | 137.9125 | 37° (55°E) | 3104 rows | |
21 | NOAA 19 | 22:48 - 23:01 | 137.1000 | 14° (85°W) | 4:12 | |
22 | NOAA 18 | 23:10 - 23:25 | 137.9125 | 34° (86°W) | 7:36 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:46
Valid METEOR recordings: 6