Weather sats at YO6003SWL on Wednesday, 22nd Jan 2025 (hit: 77)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:59 - 04:14 137.900063° (62°W) 2072 rows
2NOAA 15 06:54 - 07:08 137.620024° (83°E) 8:21
3NOAA 15 08:33 - 08:48 137.620050° (74°W) 6:20
4METEOR-M2 3 09:14 - 09:29 137.900035° (107°E) 1088 rows
5NOAA 19 09:36 - 09:52 137.100036° (106°E) 8:42
6NOAA 18 10:01 - 10:14 137.912516° (89°E) 6:45
7NOAA 15 10:14 - 10:24 137.62008° (47°W)NANA
8METEOR-M2 3 10:54 - 11:08 137.900034° (78°W) 2344 rows
9NOAA 19 11:17 - 11:32 137.100036° (77°W) 8:06
10NOAA 18 11:41 - 11:56 137.912579° (92°W) 10:53
11NOAA 18 13:22 - 13:34 137.912514° (59°W) 6:02
12METEOR-M2 4 13:44 - 13:59 137.900040° (57°E) 2520 rows
13METEOR-M2 4 15:24 - 15:39 137.900030° (82°W) 4512 rows
14NOAA 15 16:40 - 16:50 137.62008° (51°E) 10:42
15NOAA 15 18:16 - 18:31 137.620048° (62°E) 8:55
16NOAA 19 19:27 - 19:40 137.100015° (51°E) 5:34
17NOAA 15 19:56 - 20:10 137.620024° (103°W) 8:52
18METEOR-M2 3 20:37 - 20:53 137.900072° (97°E) 3104 rows
19NOAA 19 21:05 - 21:21 137.100085° (65°E) 3104 rows
20NOAA 18 21:29 - 21:44 137.912537° (55°E) 3104 rows
21NOAA 19 22:48 - 23:01 137.100014° (85°W) 4:12
22NOAA 18 23:10 - 23:25 137.912534° (86°W) 7:36

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:46
Valid METEOR recordings: 6