No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:38 - 03:53 | 137.9000 | 87° (110°E) | 3448 rows | |
2 | NOAA 15 | 06:28 - 06:41 | 137.6200 | 14° (91°E) | 7:28 | |
3 | NOAA 15 | 08:07 - 08:22 | 137.6200 | 82° (92°W) | 8:36 | |
4 | METEOR-M2 3 | 08:51 - 09:05 | 137.9000 | 23° (84°E) | 1400 rows | |
5 | NOAA 19 | 09:24 - 09:39 | 137.1000 | 28° (79°E) | 8:06 | |
6 | NOAA 15 | 09:48 - 10:00 | 137.6200 | 14° (61°W) | 5:06 | |
7 | METEOR-M2 3 | 10:31 - 10:46 | 137.9000 | 54° (71°W) | 2568 rows | |
8 | NOAA 19 | 11:05 - 11:20 | 137.1000 | 45° (73°W) | 9:27 | |
9 | NOAA 18 | 11:28 - 11:43 | 137.9125 | 82° (118°E) | 11:20 | |
10 | NOAA 18 | 13:09 - 13:22 | 137.9125 | 18° (57°W) | 8:43 | |
11 | METEOR-M2 4 | 13:23 - 13:37 | 137.9000 | 28° (75°E) | 3080 rows | |
12 | METEOR-M2 4 | 15:02 - 15:18 | 137.9000 | 46° (94°W) | 2984 rows | |
13 | NOAA 15 | 17:51 - 18:05 | 137.6200 | 29° (78°E) | 4:35 | |
14 | NOAA 15 | 19:30 - 19:45 | 137.6200 | 41° (89°W) | 9:24 | |
15 | METEOR-M2 3 | 20:15 - 20:30 | 137.9000 | 48° (62°E) | 2320 rows | |
16 | NOAA 19 | 20:53 - 21:08 | 137.1000 | 67° (86°E) | 11:05 | |
17 | NOAA 18 | 21:17 - 21:31 | 137.9125 | 29° (78°E) | 4:51 | |
18 | METEOR-M2 3 | 21:55 - 22:09 | 137.9000 | 25° (105°W) | 2312 rows | |
19 | NOAA 19 | 22:35 - 22:49 | 137.1000 | 19° (93°W) | 5:43 | |
20 | NOAA 18 | 22:57 - 23:12 | 137.9125 | 44° (94°W) | 9:21 |
Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:59
Valid METEOR recordings: 7