Weather sats at YO6003SWL on Thursday, 23rd Jan 2025 (hit: 86)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:38 - 03:53 137.900087° (110°E) 3448 rows
2NOAA 15 06:28 - 06:41 137.620014° (91°E) 7:28
3NOAA 15 08:07 - 08:22 137.620082° (92°W) 8:36
4METEOR-M2 3 08:51 - 09:05 137.900023° (84°E) 1400 rows
5NOAA 19 09:24 - 09:39 137.100028° (79°E) 8:06
6NOAA 15 09:48 - 10:00 137.620014° (61°W) 5:06
7METEOR-M2 3 10:31 - 10:46 137.900054° (71°W) 2568 rows
8NOAA 19 11:05 - 11:20 137.100045° (73°W) 9:27
9NOAA 18 11:28 - 11:43 137.912582° (118°E) 11:20
10NOAA 18 13:09 - 13:22 137.912518° (57°W) 8:43
11METEOR-M2 4 13:23 - 13:37 137.900028° (75°E) 3080 rows
12METEOR-M2 4 15:02 - 15:18 137.900046° (94°W) 2984 rows
13NOAA 15 17:51 - 18:05 137.620029° (78°E) 4:35
14NOAA 15 19:30 - 19:45 137.620041° (89°W) 9:24
15METEOR-M2 3 20:15 - 20:30 137.900048° (62°E) 2320 rows
16NOAA 19 20:53 - 21:08 137.100067° (86°E) 11:05
17NOAA 18 21:17 - 21:31 137.912529° (78°E) 4:51
18METEOR-M2 3 21:55 - 22:09 137.900025° (105°W) 2312 rows
19NOAA 19 22:35 - 22:49 137.100019° (93°W) 5:43
20NOAA 18 22:57 - 23:12 137.912544° (94°W) 9:21

Valid NOAA recordings: 13
Average length of valid NOAA recordings: 7:59
Valid METEOR recordings: 7