No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:16 - 03:31 | 137.9000 | 58° (95°E) | 3544 rows | |
2 | METEOR-M2 4 | 04:57 - 05:10 | 137.9000 | 23° (54°W) | 2360 rows | |
3 | NOAA 15 | 07:41 - 07:56 | 137.6200 | 61° (94°E) | 11:22 | |
4 | NOAA 19 | 09:12 - 09:26 | 137.1000 | 23° (84°E) | 8:59 | |
NOAA 15 | 09:21 - 09:35 | 137.6200 | 22° (56°W) | NA | NA | |
6 | METEOR-M2 3 | 10:07 - 10:23 | 137.9000 | 82° (90°W) | 3120 rows | |
7 | NOAA 19 | 10:52 - 11:07 | 137.1000 | 57° (66°W) | 12:28 | |
8 | NOAA 18 | 11:15 - 11:31 | 137.9125 | 64° (88°E) | 13:31 | |
9 | NOAA 18 | 12:56 - 13:10 | 137.9125 | 22° (55°W) | 6:12 | |
10 | METEOR-M2 4 | 14:41 - 14:56 | 137.9000 | 69° (122°W) | 4248 rows | |
11 | NOAA 15 | 17:25 - 17:38 | 137.6200 | 19° (61°E) | 7:55 | |
12 | NOAA 15 | 19:04 - 19:19 | 137.6200 | 68° (118°W) | 11:46 | |
13 | METEOR-M2 3 | 19:52 - 20:06 | 137.9000 | 31° (49°E) | NA | NA |
14 | NOAA 19 | 20:40 - 20:56 | 137.1000 | 54° (68°E) | 8:55 | |
15 | NOAA 18 | 21:04 - 21:19 | 137.9125 | 24° (69°E) | 5:28 | |
16 | METEOR-M2 3 | 21:31 - 21:46 | 137.9000 | 40° (89°W) | NA | NA |
17 | NOAA 19 | 22:22 - 22:36 | 137.1000 | 23° (102°W) | NA | NA |
18 | NOAA 18 | 22:44 - 23:00 | 137.9125 | 57° (106°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 9:37
Valid METEOR recordings: 4