Weather sats at YO6003SWL on Friday, 24th Jan 2025 (hit: 92)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:16 - 03:31 137.900058° (95°E) 3544 rows
2METEOR-M2 4 04:57 - 05:10 137.900023° (54°W) 2360 rows
3NOAA 15 07:41 - 07:56 137.620061° (94°E) 11:22
4NOAA 19 09:12 - 09:26 137.100023° (84°E) 8:59
5NOAA 15 09:21 - 09:35 137.620022° (56°W)NANA
6METEOR-M2 3 10:07 - 10:23 137.900082° (90°W) 3120 rows
7NOAA 19 10:52 - 11:07 137.100057° (66°W) 12:28
8NOAA 18 11:15 - 11:31 137.912564° (88°E) 13:31
9NOAA 18 12:56 - 13:10 137.912522° (55°W) 6:12
10METEOR-M2 4 14:41 - 14:56 137.900069° (122°W) 4248 rows
11NOAA 15 17:25 - 17:38 137.620019° (61°E) 7:55
12NOAA 15 19:04 - 19:19 137.620068° (118°W) 11:46
13METEOR-M2 3 19:52 - 20:06 137.900031° (49°E)NANA
14NOAA 19 20:40 - 20:56 137.100054° (68°E) 8:55
15NOAA 18 21:04 - 21:19 137.912524° (69°E) 5:28
16METEOR-M2 3 21:31 - 21:46 137.900040° (89°W)NANA
17NOAA 19 22:22 - 22:36 137.100023° (102°W)NANA
18NOAA 18 22:44 - 23:00 137.912557° (106°W)NANA

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 9:37
Valid METEOR recordings: 4