No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 02:55 - 03:10 | 137.9000 | 37° (106°E) | 3080 rows | |
2 | METEOR-M2 4 | 04:35 - 04:49 | 137.9000 | 32° (47°W) | 1392 rows | |
3 | NOAA 15 | 07:15 - 07:30 | 137.6200 | 36° (107°E) | 8:56 | |
4 | NOAA 15 | 08:55 - 09:09 | 137.6200 | 33° (79°W) | 7:35 | |
NOAA 19 | 08:59 - 09:13 | 137.1000 | 18° (87°E) | NA | NA | |
6 | METEOR-M2 3 | 09:44 - 09:59 | 137.9000 | 64° (90°E) | 2352 rows | |
7 | NOAA 19 | 10:39 - 10:55 | 137.1000 | 70° (49°W) | 9:49 | |
8 | NOAA 18 | 11:02 - 11:18 | 137.9125 | 51° (100°E) | 11:34 | |
9 | METEOR-M2 3 | 11:25 - 11:38 | 137.9000 | 21° (56°W) | 2048 rows | |
10 | NOAA 18 | 12:43 - 12:58 | 137.9125 | 26° (51°W) | 6:14 | |
11 | METEOR-M2 4 | 14:19 - 14:35 | 137.9000 | 78° (51°E) | NA | NA |
12 | NOAA 15 | 18:38 - 18:53 | 137.6200 | 72° (94°E) | 8:33 | |
13 | METEOR-M2 3 | 19:29 - 19:43 | 137.9000 | 21° (64°E) | 1416 rows | |
14 | NOAA 19 | 20:28 - 20:43 | 137.1000 | 42° (58°E) | 9:26 | |
15 | NOAA 18 | 20:52 - 21:06 | 137.9125 | 20° (61°E) | 6:22 | |
16 | METEOR-M2 3 | 21:08 - 21:23 | 137.9000 | 63° (111°W) | 3568 rows | |
17 | NOAA 19 | 22:09 - 22:24 | 137.1000 | 29° (111°W) | 7:15 | |
18 | NOAA 18 | 22:31 - 22:47 | 137.9125 | 70° (128°W) | 10:46 |
Valid NOAA recordings: 10
Average length of valid NOAA recordings: 8:39
Valid METEOR recordings: 6