Weather sats at YO6003SWL on Saturday, 25th Jan 2025 (hit: 78)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 02:55 - 03:10 137.900037° (106°E) 3080 rows
2METEOR-M2 4 04:35 - 04:49 137.900032° (47°W) 1392 rows
3NOAA 15 07:15 - 07:30 137.620036° (107°E) 8:56
4NOAA 15 08:55 - 09:09 137.620033° (79°W) 7:35
5NOAA 19 08:59 - 09:13 137.100018° (87°E)NANA
6METEOR-M2 3 09:44 - 09:59 137.900064° (90°E) 2352 rows
7NOAA 19 10:39 - 10:55 137.100070° (49°W) 9:49
8NOAA 18 11:02 - 11:18 137.912551° (100°E) 11:34
9METEOR-M2 3 11:25 - 11:38 137.900021° (56°W) 2048 rows
10NOAA 18 12:43 - 12:58 137.912526° (51°W) 6:14
11METEOR-M2 4 14:19 - 14:35 137.900078° (51°E)NANA
12NOAA 15 18:38 - 18:53 137.620072° (94°E) 8:33
13METEOR-M2 3 19:29 - 19:43 137.900021° (64°E) 1416 rows
14NOAA 19 20:28 - 20:43 137.100042° (58°E) 9:26
15NOAA 18 20:52 - 21:06 137.912520° (61°E) 6:22
16METEOR-M2 3 21:08 - 21:23 137.900063° (111°W) 3568 rows
17NOAA 19 22:09 - 22:24 137.100029° (111°W) 7:15
18NOAA 18 22:31 - 22:47 137.912570° (128°W) 10:46

Valid NOAA recordings: 10
Average length of valid NOAA recordings: 8:39
Valid METEOR recordings: 6