Weather sats at YO6003SWL on Sunday, 26th Jan 2025 (hit: 62)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 02:33 - 02:48 137.900025° (82°E) 4192 rows
2METEOR-M2 4 04:13 - 04:28 137.900049° (73°W) 3392 rows
3NOAA 15 06:49 - 07:03 137.620022° (84°E) 8:50
4NOAA 15 08:29 - 08:44 137.620054° (71°W) 7:21
5NOAA 19 08:47 - 09:00 137.100014° (91°E) 7:23
6METEOR-M2 3 09:21 - 09:36 137.900040° (105°E) 2760 rows
7NOAA 19 10:27 - 10:43 137.100088° (58°W) 9:13
8NOAA 18 10:50 - 11:05 137.912539° (105°E)NANA
9METEOR-M2 3 11:01 - 11:15 137.900030° (48°W) 3736 rows
10NOAA 18 12:30 - 12:45 137.912532° (78°W) 6:05
11METEOR-M2 4 13:58 - 14:13 137.900053° (68°E) 2376 rows
12METEOR-M2 4 15:39 - 15:53 137.900023° (101°W) 2400 rows
13NOAA 15 18:12 - 18:27 137.620044° (59°E) 7:44
14NOAA 15 19:52 - 20:06 137.620026° (106°W) 8:47
15NOAA 19 20:16 - 20:30 137.100034° (51°E) 8:55
16NOAA 18 20:40 - 20:53 137.912516° (53°E) 13:29
17METEOR-M2 3 20:45 - 21:00 137.900084° (60°E)NANA
18NOAA 19 21:56 - 22:11 137.100037° (88°W) 9:57
19NOAA 18 22:18 - 22:34 137.912590° (174°E) 9:01

Valid NOAA recordings: 11
Average length of valid NOAA recordings: 8:47
Valid METEOR recordings: 6