No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 02:33 - 02:48 | 137.9000 | 25° (82°E) | 4192 rows | |
2 | METEOR-M2 4 | 04:13 - 04:28 | 137.9000 | 49° (73°W) | 3392 rows | |
3 | NOAA 15 | 06:49 - 07:03 | 137.6200 | 22° (84°E) | 8:50 | |
4 | NOAA 15 | 08:29 - 08:44 | 137.6200 | 54° (71°W) | 7:21 | |
5 | NOAA 19 | 08:47 - 09:00 | 137.1000 | 14° (91°E) | 7:23 | |
6 | METEOR-M2 3 | 09:21 - 09:36 | 137.9000 | 40° (105°E) | 2760 rows | |
7 | NOAA 19 | 10:27 - 10:43 | 137.1000 | 88° (58°W) | 9:13 | |
8 | NOAA 18 | 10:50 - 11:05 | 137.9125 | 39° (105°E) | NA | NA |
METEOR-M2 3 | 11:01 - 11:15 | 137.9000 | 30° (48°W) | 3736 rows | ||
10 | NOAA 18 | 12:30 - 12:45 | 137.9125 | 32° (78°W) | 6:05 | |
11 | METEOR-M2 4 | 13:58 - 14:13 | 137.9000 | 53° (68°E) | 2376 rows | |
12 | METEOR-M2 4 | 15:39 - 15:53 | 137.9000 | 23° (101°W) | 2400 rows | |
13 | NOAA 15 | 18:12 - 18:27 | 137.6200 | 44° (59°E) | 7:44 | |
14 | NOAA 15 | 19:52 - 20:06 | 137.6200 | 26° (106°W) | 8:47 | |
15 | NOAA 19 | 20:16 - 20:30 | 137.1000 | 34° (51°E) | 8:55 | |
16 | NOAA 18 | 20:40 - 20:53 | 137.9125 | 16° (53°E) | 13:29 | |
METEOR-M2 3 | 20:45 - 21:00 | 137.9000 | 84° (60°E) | NA | NA | |
18 | NOAA 19 | 21:56 - 22:11 | 137.1000 | 37° (88°W) | 9:57 | |
19 | NOAA 18 | 22:18 - 22:34 | 137.9125 | 90° (174°E) | 9:01 |
Valid NOAA recordings: 11
Average length of valid NOAA recordings: 8:47
Valid METEOR recordings: 6