Weather sats at YO6003SWL on Monday, 27th Jan 2025 (hit: 71)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:52 - 04:07 137.900072° (48°W) 3864 rows
2NOAA 15 06:24 - 06:36 137.620013° (91°E) 7:04
3NOAA 15 08:03 - 08:18 137.620088° (79°W) 11:10
4METEOR-M2 3 08:58 - 09:12 137.900026° (81°E) 2056 rows
5NOAA 19 10:14 - 10:30 137.100072° (74°E) 8:07
6NOAA 18 10:37 - 10:52 137.912531° (107°E)NANA
7METEOR-M2 3 10:38 - 10:53 137.900047° (74°W)NANA
8NOAA 19 11:55 - 12:09 137.100020° (56°W) 6:35
9NOAA 18 12:18 - 12:33 137.912541° (76°W) 4:39
10METEOR-M2 4 13:37 - 13:51 137.900035° (53°E) 1856 rows
11METEOR-M2 4 15:17 - 15:31 137.900035° (85°W) 4136 rows
12NOAA 15 17:46 - 18:01 137.620027° (75°E) 4:50
13NOAA 15 19:26 - 19:40 137.620044° (91°W) 9:03
14NOAA 19 20:03 - 20:18 137.100027° (73°E) 5:31
15METEOR-M2 3 20:22 - 20:37 137.900055° (69°E) 952 rows
16NOAA 18 20:27 - 20:40 137.912513° (46°E)NANA
17NOAA 19 21:43 - 21:59 137.100048° (96°W) 8:27
18METEOR-M2 3 22:03 - 22:17 137.900022° (100°W)NANA
19NOAA 18 22:05 - 22:21 137.912571° (97°E)NANA

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:16
Valid METEOR recordings: 5