No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:52 - 04:07 | 137.9000 | 72° (48°W) | 3864 rows | |
2 | NOAA 15 | 06:24 - 06:36 | 137.6200 | 13° (91°E) | 7:04 | |
3 | NOAA 15 | 08:03 - 08:18 | 137.6200 | 88° (79°W) | 11:10 | |
4 | METEOR-M2 3 | 08:58 - 09:12 | 137.9000 | 26° (81°E) | 2056 rows | |
5 | NOAA 19 | 10:14 - 10:30 | 137.1000 | 72° (74°E) | 8:07 | |
6 | NOAA 18 | 10:37 - 10:52 | 137.9125 | 31° (107°E) | NA | NA |
METEOR-M2 3 | 10:38 - 10:53 | 137.9000 | 47° (74°W) | NA | NA | |
8 | NOAA 19 | 11:55 - 12:09 | 137.1000 | 20° (56°W) | 6:35 | |
9 | NOAA 18 | 12:18 - 12:33 | 137.9125 | 41° (76°W) | 4:39 | |
10 | METEOR-M2 4 | 13:37 - 13:51 | 137.9000 | 35° (53°E) | 1856 rows | |
11 | METEOR-M2 4 | 15:17 - 15:31 | 137.9000 | 35° (85°W) | 4136 rows | |
12 | NOAA 15 | 17:46 - 18:01 | 137.6200 | 27° (75°E) | 4:50 | |
13 | NOAA 15 | 19:26 - 19:40 | 137.6200 | 44° (91°W) | 9:03 | |
14 | NOAA 19 | 20:03 - 20:18 | 137.1000 | 27° (73°E) | 5:31 | |
15 | METEOR-M2 3 | 20:22 - 20:37 | 137.9000 | 55° (69°E) | 952 rows | |
NOAA 18 | 20:27 - 20:40 | 137.9125 | 13° (46°E) | NA | NA | |
17 | NOAA 19 | 21:43 - 21:59 | 137.1000 | 48° (96°W) | 8:27 | |
18 | METEOR-M2 3 | 22:03 - 22:17 | 137.9000 | 22° (100°W) | NA | NA |
NOAA 18 | 22:05 - 22:21 | 137.9125 | 71° (97°E) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:16
Valid METEOR recordings: 5