Weather sats at YO6003SWL on Tuesday, 28th Jan 2025 (hit: 45)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:30 - 03:45 137.900074° (129°E) 2096 rows
2NOAA 15 07:37 - 07:52 137.620056° (98°E) 7:37
3NOAA 15 09:17 - 09:31 137.620023° (55°W) 5:51
4NOAA 19 10:02 - 10:17 137.100058° (94°E) 9:54
5METEOR-M2 3 10:15 - 10:30 137.900071° (50°W) 3296 rows
6NOAA 18 10:24 - 10:39 137.912524° (82°E)NANA
7NOAA 19 11:43 - 11:57 137.100024° (53°W) 6:59
8NOAA 18 12:05 - 12:20 137.912551° (71°W) 7:44
9METEOR-M2 4 13:16 - 13:30 137.900025° (70°E) 2512 rows
10METEOR-M2 4 14:55 - 15:10 137.900053° (100°W) 3480 rows
11NOAA 15 17:21 - 17:34 137.620018° (58°E) 4:37
12NOAA 15 18:59 - 19:14 137.620073° (129°W) 8:36
13NOAA 19 19:51 - 20:05 137.100023° (65°E)NANA
14METEOR-M2 3 19:59 - 20:14 137.900035° (53°E)NANA
15NOAA 19 21:31 - 21:46 137.100061° (110°W) Signal low
16METEOR-M2 3 21:39 - 21:54 137.900034° (85°W)NANA
17NOAA 18 21:53 - 22:08 137.912557° (73°E) 7:51
18NOAA 18 23:34 - 23:49 137.912522° (100°W) 5:55

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:14
Valid METEOR recordings: 4