No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:30 - 03:45 | 137.9000 | 74° (129°E) | 2096 rows | |
2 | NOAA 15 | 07:37 - 07:52 | 137.6200 | 56° (98°E) | 7:37 | |
3 | NOAA 15 | 09:17 - 09:31 | 137.6200 | 23° (55°W) | 5:51 | |
4 | NOAA 19 | 10:02 - 10:17 | 137.1000 | 58° (94°E) | 9:54 | |
METEOR-M2 3 | 10:15 - 10:30 | 137.9000 | 71° (50°W) | 3296 rows | ||
NOAA 18 | 10:24 - 10:39 | 137.9125 | 24° (82°E) | NA | NA | |
7 | NOAA 19 | 11:43 - 11:57 | 137.1000 | 24° (53°W) | 6:59 | |
8 | NOAA 18 | 12:05 - 12:20 | 137.9125 | 51° (71°W) | 7:44 | |
9 | METEOR-M2 4 | 13:16 - 13:30 | 137.9000 | 25° (70°E) | 2512 rows | |
10 | METEOR-M2 4 | 14:55 - 15:10 | 137.9000 | 53° (100°W) | 3480 rows | |
11 | NOAA 15 | 17:21 - 17:34 | 137.6200 | 18° (58°E) | 4:37 | |
12 | NOAA 15 | 18:59 - 19:14 | 137.6200 | 73° (129°W) | 8:36 | |
13 | NOAA 19 | 19:51 - 20:05 | 137.1000 | 23° (65°E) | NA | NA |
METEOR-M2 3 | 19:59 - 20:14 | 137.9000 | 35° (53°E) | NA | NA | |
15 | NOAA 19 | 21:31 - 21:46 | 137.1000 | 61° (110°W) | Signal low | |
METEOR-M2 3 | 21:39 - 21:54 | 137.9000 | 34° (85°W) | NA | NA | |
NOAA 18 | 21:53 - 22:08 | 137.9125 | 57° (73°E) | 7:51 | ||
18 | NOAA 18 | 23:34 - 23:49 | 137.9125 | 22° (100°W) | 5:55 |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:14
Valid METEOR recordings: 4