Weather sats at YO6003SWL on Sunday, 06th Apr 2025 (hit: 30)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 03:26 - 03:40 137.900022° (84°E) 3840 rows
2METEOR-M2 4 05:06 - 05:21 137.900055° (70°W) 2672 rows
3NOAA 15 07:24 - 07:36 137.620014° (91°E) 7:02
4NOAA 15 09:03 - 09:18 137.620084° (88°W) 9:08
5METEOR-M2 3 09:59 - 10:13 137.900026° (81°E) 1848 rows
6NOAA 19 10:11 - 10:25 137.100020° (86°E)NANA
7METEOR-M2 3 11:39 - 11:54 137.900046° (75°W) 3536 rows
8NOAA 19 11:51 - 12:07 137.100064° (59°W)NANA
9NOAA 18 11:58 - 12:13 137.912546° (102°E) 11:53
10NOAA 18 13:38 - 13:53 137.912529° (49°W) 7:43
11METEOR-M2 4 14:50 - 15:05 137.900047° (62°E) 3664 rows
12METEOR-M2 4 16:31 - 16:45 137.900025° (105°W) 4760 rows
13NOAA 15 18:46 - 19:00 137.620029° (77°E) 6:14
14NOAA 15 20:26 - 20:41 137.620043° (91°W) 9:48
15METEOR-M2 3 21:23 - 21:38 137.900055° (69°E) 3944 rows
16NOAA 19 21:39 - 21:55 137.100048° (63°E) 9:37
17NOAA 18 21:47 - 22:01 137.912518° (57°E)NANA
18METEOR-M2 3 23:04 - 23:17 137.900022° (99°W) 2768 rows
19NOAA 19 23:21 - 23:35 137.100027° (108°W) 6:33
20NOAA 18 23:26 - 23:42 137.912580° (87°W)NANA

Valid NOAA recordings: 8
Average length of valid NOAA recordings: 8:29
Valid METEOR recordings: 8