| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:26 - 03:40 | 137.9000 | 22° (84°E) | 3840 rows | |
| 2 | METEOR-M2 4 | 05:06 - 05:21 | 137.9000 | 55° (70°W) | 2672 rows | |
| 3 | NOAA 15 | 07:24 - 07:36 | 137.6200 | 14° (91°E) | 7:02 | |
| 4 | NOAA 15 | 09:03 - 09:18 | 137.6200 | 84° (88°W) | 9:08 | |
| 5 | METEOR-M2 3 | 09:59 - 10:13 | 137.9000 | 26° (81°E) | 1848 rows | |
| NOAA 19 | 10:11 - 10:25 | 137.1000 | 20° (86°E) | NA | NA | |
| 7 | METEOR-M2 3 | 11:39 - 11:54 | 137.9000 | 46° (75°W) | 3536 rows | |
| NOAA 19 | 11:51 - 12:07 | 137.1000 | 64° (59°W) | NA | NA | |
| NOAA 18 | 11:58 - 12:13 | 137.9125 | 46° (102°E) | 11:53 | | |
| 10 | NOAA 18 | 13:38 - 13:53 | 137.9125 | 29° (49°W) | 7:43 | |
| 11 | METEOR-M2 4 | 14:50 - 15:05 | 137.9000 | 47° (62°E) | 3664 rows | |
| 12 | METEOR-M2 4 | 16:31 - 16:45 | 137.9000 | 25° (105°W) | 4760 rows | |
| 13 | NOAA 15 | 18:46 - 19:00 | 137.6200 | 29° (77°E) | 6:14 | |
| 14 | NOAA 15 | 20:26 - 20:41 | 137.6200 | 43° (91°W) | 9:48 | |
| 15 | METEOR-M2 3 | 21:23 - 21:38 | 137.9000 | 55° (69°E) | 3944 rows | |
| 16 | NOAA 19 | 21:39 - 21:55 | 137.1000 | 48° (63°E) | 9:37 | |
| NOAA 18 | 21:47 - 22:01 | 137.9125 | 18° (57°E) | NA | NA | |
| 18 | METEOR-M2 3 | 23:04 - 23:17 | 137.9000 | 22° (99°W) | 2768 rows | |
| 19 | NOAA 19 | 23:21 - 23:35 | 137.1000 | 27° (108°W) | 6:33 | |
| NOAA 18 | 23:26 - 23:42 | 137.9125 | 80° (87°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 8:29
Valid METEOR recordings: 8