Weather sats at YO6003SWL on Monday, 07th Apr 2025 (hit: 35)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:44 - 04:59 137.900081° (91°W) 3464 rows
2NOAA 15 08:37 - 08:52 137.620059° (95°E) 12:13
3NOAA 19 09:58 - 10:12 137.100016° (89°E) 7:49
4NOAA 15 10:17 - 10:30 137.620022° (56°W) 6:53
5METEOR-M2 3 11:16 - 11:31 137.900070° (51°W) 3056 rows
6NOAA 19 11:38 - 11:54 137.100080° (90°W) 12:55
7NOAA 18 11:45 - 12:00 137.912536° (105°E)NANA
8NOAA 18 13:25 - 13:41 137.912536° (76°W) 8:39
9METEOR-M2 4 14:29 - 14:44 137.900031° (81°E) 2192 rows
10METEOR-M2 4 16:09 - 16:24 137.900039° (88°W) 2440 rows
11NOAA 15 18:21 - 18:34 137.620019° (60°E) 5:55
12NOAA 15 19:59 - 20:14 137.620070° (124°W) 8:50
13METEOR-M2 3 21:00 - 21:15 137.900035° (53°E) 1112 rows
14NOAA 19 21:27 - 21:42 137.100038° (55°E) 6:38
15NOAA 18 21:35 - 21:48 137.912515° (50°E)NANA
16METEOR-M2 3 22:40 - 22:54 137.900034° (84°W) 2408 rows
17NOAA 19 23:08 - 23:23 137.100034° (86°W) 4:02
18NOAA 18 23:13 - 23:29 137.912581° (58°E)NANA

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 8:12
Valid METEOR recordings: 6