| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:44 - 04:59 | 137.9000 | 81° (91°W) | 3464 rows | |
| 2 | NOAA 15 | 08:37 - 08:52 | 137.6200 | 59° (95°E) | 12:13 | |
| 3 | NOAA 19 | 09:58 - 10:12 | 137.1000 | 16° (89°E) | 7:49 | |
| 4 | NOAA 15 | 10:17 - 10:30 | 137.6200 | 22° (56°W) | 6:53 | |
| 5 | METEOR-M2 3 | 11:16 - 11:31 | 137.9000 | 70° (51°W) | 3056 rows | |
| 6 | NOAA 19 | 11:38 - 11:54 | 137.1000 | 80° (90°W) | 12:55 | |
| NOAA 18 | 11:45 - 12:00 | 137.9125 | 36° (105°E) | NA | NA | |
| 8 | NOAA 18 | 13:25 - 13:41 | 137.9125 | 36° (76°W) | 8:39 | |
| 9 | METEOR-M2 4 | 14:29 - 14:44 | 137.9000 | 31° (81°E) | 2192 rows | |
| 10 | METEOR-M2 4 | 16:09 - 16:24 | 137.9000 | 39° (88°W) | 2440 rows | |
| 11 | NOAA 15 | 18:21 - 18:34 | 137.6200 | 19° (60°E) | 5:55 | |
| 12 | NOAA 15 | 19:59 - 20:14 | 137.6200 | 70° (124°W) | 8:50 | |
| 13 | METEOR-M2 3 | 21:00 - 21:15 | 137.9000 | 35° (53°E) | 1112 rows | |
| 14 | NOAA 19 | 21:27 - 21:42 | 137.1000 | 38° (55°E) | 6:38 | |
| NOAA 18 | 21:35 - 21:48 | 137.9125 | 15° (50°E) | NA | NA | |
| 16 | METEOR-M2 3 | 22:40 - 22:54 | 137.9000 | 34° (84°W) | 2408 rows | |
| 17 | NOAA 19 | 23:08 - 23:23 | 137.1000 | 34° (86°W) | 4:02 | |
| NOAA 18 | 23:13 - 23:29 | 137.9125 | 81° (58°E) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 8:12
Valid METEOR recordings: 6