No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:22 - 04:38 | 137.9000 | 67° (86°E) | 1320 rows | ![]() |
2 | METEOR-M2 4 | 06:03 - 06:16 | 137.9000 | 21° (56°W) | NA | NA |
3 | NOAA 15 | 08:11 - 08:26 | 137.6200 | 35° (107°E) | 8:40 | ![]() |
4 | NOAA 15 | 09:51 - 10:05 | 137.6200 | 34° (79°W) | 7:45 | ![]() |
5 | METEOR-M2 3 | 10:52 - 11:08 | 137.9000 | 73° (74°E) | 2584 rows | ![]() |
6 | NOAA 19 | 11:26 - 11:41 | 137.1000 | 81° (119°E) | 9:32 | ![]() |
NOAA 18 | 11:32 - 11:47 | 137.9125 | 28° (107°E) | NA | NA | |
8 | NOAA 18 | 13:12 - 13:28 | 137.9125 | 46° (73°W) | 6:54 | ![]() |
9 | METEOR-M2 4 | 14:08 - 14:22 | 137.9000 | 22° (65°E) | 1792 rows | ![]() |
10 | METEOR-M2 4 | 15:47 - 16:02 | 137.9000 | 60° (107°W) | 3584 rows | ![]() |
11 | NOAA 15 | 19:33 - 19:48 | 137.6200 | 70° (91°E) | 9:16 | ![]() |
12 | METEOR-M2 3 | 20:37 - 20:51 | 137.9000 | 24° (69°E) | 1184 rows | ![]() |
13 | NOAA 19 | 21:15 - 21:29 | 137.1000 | 30° (78°E) | 9:07 | ![]() |
14 | METEOR-M2 3 | 22:16 - 22:31 | 137.9000 | 54° (100°W) | 3584 rows | ![]() |
15 | NOAA 19 | 22:55 - 23:10 | 137.1000 | 44° (94°W) | 7:51 | ![]() |
NOAA 18 | 23:01 - 23:16 | 137.9125 | 64° (82°E) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 8:26
Valid METEOR recordings: 6