Weather sats at YO6003SWL on Tuesday, 08th Apr 2025 (hit: 34)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:22 - 04:38 137.900067° (86°E) 1320 rows
2METEOR-M2 4 06:03 - 06:16 137.900021° (56°W)NANA
3NOAA 15 08:11 - 08:26 137.620035° (107°E) 8:40
4NOAA 15 09:51 - 10:05 137.620034° (79°W) 7:45
5METEOR-M2 3 10:52 - 11:08 137.900073° (74°E) 2584 rows
6NOAA 19 11:26 - 11:41 137.100081° (119°E) 9:32
7NOAA 18 11:32 - 11:47 137.912528° (107°E)NANA
8NOAA 18 13:12 - 13:28 137.912546° (73°W) 6:54
9METEOR-M2 4 14:08 - 14:22 137.900022° (65°E) 1792 rows
10METEOR-M2 4 15:47 - 16:02 137.900060° (107°W) 3584 rows
11NOAA 15 19:33 - 19:48 137.620070° (91°E) 9:16
12METEOR-M2 3 20:37 - 20:51 137.900024° (69°E) 1184 rows
13NOAA 19 21:15 - 21:29 137.100030° (78°E) 9:07
14METEOR-M2 3 22:16 - 22:31 137.900054° (100°W) 3584 rows
15NOAA 19 22:55 - 23:10 137.100044° (94°W) 7:51
16NOAA 18 23:01 - 23:16 137.912564° (82°E)NANA

Valid NOAA recordings: 7
Average length of valid NOAA recordings: 8:26
Valid METEOR recordings: 6