No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:01 - 04:16 | 137.9000 | 44° (104°E) | 2696 rows | ![]() |
2 | METEOR-M2 4 | 05:41 - 05:55 | 137.9000 | 28° (50°W) | 960 rows | ![]() |
3 | NOAA 15 | 07:45 - 07:59 | 137.6200 | 21° (85°E) | 8:53 | ![]() |
4 | NOAA 15 | 09:25 - 09:39 | 137.6200 | 56° (70°W) | 10:51 | ![]() |
5 | METEOR-M2 3 | 10:29 - 10:44 | 137.9000 | 48° (102°E) | 2576 rows | ![]() |
6 | NOAA 19 | 11:13 - 11:29 | 137.1000 | 64° (89°E) | 7:34 | ![]() |
NOAA 18 | 11:19 - 11:34 | 137.9125 | 22° (83°E) | NA | NA | |
8 | METEOR-M2 3 | 12:09 - 12:24 | 137.9000 | 27° (52°W) | 2488 rows | ![]() |
9 | NOAA 19 | 12:54 - 13:08 | 137.1000 | 22° (54°W) | 6:05 | ![]() |
NOAA 18 | 13:00 - 13:15 | 137.9125 | 58° (65°W) | NA | NA | |
11 | METEOR-M2 4 | 15:25 - 15:41 | 137.9000 | 89° (109°W) | 4168 rows | ![]() |
12 | NOAA 15 | 19:07 - 19:22 | 137.6200 | 43° (59°E) | 5:08 | ![]() |
13 | NOAA 15 | 20:48 - 21:02 | 137.6200 | 27° (108°W) | 5:34 | ![]() |
14 | NOAA 19 | 21:02 - 21:17 | 137.1000 | 25° (69°E) | NA | NA |
15 | METEOR-M2 3 | 21:53 - 22:08 | 137.9000 | 84° (91°W) | 1392 rows | ![]() |
16 | NOAA 19 | 22:42 - 22:58 | 137.1000 | 56° (105°W) | 8:43 | ![]() |
NOAA 18 | 22:48 - 23:03 | 137.9125 | 51° (66°E) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:32
Valid METEOR recordings: 6