Weather sats at YO6003SWL on Wednesday, 09th Apr 2025 (hit: 29)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:01 - 04:16 137.900044° (104°E) 2696 rows
2METEOR-M2 4 05:41 - 05:55 137.900028° (50°W) 960 rows
3NOAA 15 07:45 - 07:59 137.620021° (85°E) 8:53
4NOAA 15 09:25 - 09:39 137.620056° (70°W) 10:51
5METEOR-M2 3 10:29 - 10:44 137.900048° (102°E) 2576 rows
6NOAA 19 11:13 - 11:29 137.100064° (89°E) 7:34
7NOAA 18 11:19 - 11:34 137.912522° (83°E)NANA
8METEOR-M2 3 12:09 - 12:24 137.900027° (52°W) 2488 rows
9NOAA 19 12:54 - 13:08 137.100022° (54°W) 6:05
10NOAA 18 13:00 - 13:15 137.912558° (65°W)NANA
11METEOR-M2 4 15:25 - 15:41 137.900089° (109°W) 4168 rows
12NOAA 15 19:07 - 19:22 137.620043° (59°E) 5:08
13NOAA 15 20:48 - 21:02 137.620027° (108°W) 5:34
14NOAA 19 21:02 - 21:17 137.100025° (69°E)NANA
15METEOR-M2 3 21:53 - 22:08 137.900084° (91°W) 1392 rows
16NOAA 19 22:42 - 22:58 137.100056° (105°W) 8:43
17NOAA 18 22:48 - 23:03 137.912551° (66°E)NANA

Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:32
Valid METEOR recordings: 6