No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:29 - 00:44 | 137.9125 | 25° (104°W) | 5:37 | ![]() |
2 | METEOR-M2 4 | 03:39 - 03:54 | 137.9000 | 29° (108°E) | 1496 rows | ![]() |
3 | METEOR-M2 4 | 05:19 - 05:34 | 137.9000 | 42° (76°W) | 1496 rows | ![]() |
4 | NOAA 15 | 08:58 - 09:14 | 137.6200 | 89° (109°E) | 7:05 | ![]() |
5 | METEOR-M2 3 | 10:06 - 10:21 | 137.9000 | 30° (108°E) | 2192 rows | ![]() |
6 | NOAA 19 | 11:01 - 11:16 | 137.1000 | 50° (100°E) | 9:35 | ![]() |
NOAA 18 | 11:07 - 11:20 | 137.9125 | 18° (87°E) | NA | NA | |
8 | METEOR-M2 3 | 11:46 - 12:01 | 137.9000 | 40° (77°W) | 2616 rows | ![]() |
9 | NOAA 19 | 12:41 - 12:56 | 137.1000 | 26° (51°W) | 9:35 | ![]() |
NOAA 18 | 12:47 - 13:02 | 137.9125 | 71° (45°W) | NA | NA | |
11 | METEOR-M2 4 | 15:04 - 15:19 | 137.9000 | 61° (76°E) | NA | NA |
12 | NOAA 15 | 18:42 - 18:56 | 137.6200 | 27° (74°E) | 4:49 | ![]() |
13 | NOAA 15 | 20:21 - 20:36 | 137.6200 | 47° (94°W) | 8:49 | ![]() |
14 | NOAA 19 | 20:50 - 21:04 | 137.1000 | 21° (61°E) | 5:53 | ![]() |
15 | METEOR-M2 3 | 21:30 - 21:45 | 137.9000 | 63° (79°E) | 2536 rows | ![]() |
16 | NOAA 19 | 22:29 - 22:45 | 137.1000 | 69° (126°W) | Signal low | ![]() |
NOAA 18 | 22:35 - 22:50 | 137.9125 | 40° (57°E) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:20
Valid METEOR recordings: 5