Weather sats at YO6003SWL on Friday, 11th Apr 2025 (hit: 16)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:16 - 00:31 137.912531° (83°W) 6:17
2METEOR-M2 4 04:58 - 05:13 137.900063° (62°W) 2112 rows
3NOAA 15 08:32 - 08:47 137.620054° (99°E) 7:07
4NOAA 15 10:13 - 10:26 137.620024° (54°W) 5:10
5NOAA 19 10:48 - 11:03 137.100039° (105°E) 7:54
6NOAA 18 10:54 - 11:07 137.912514° (90°E)NANA
7METEOR-M2 3 11:23 - 11:38 137.900062° (63°W) 1232 rows
8NOAA 19 12:29 - 12:43 137.100032° (46°W) 5:18
9NOAA 18 12:34 - 12:50 137.912589° (70°E)NANA
10METEOR-M2 4 14:43 - 14:57 137.900041° (57°E) 1472 rows
11METEOR-M2 4 16:23 - 16:37 137.900029° (111°W) 2240 rows
12NOAA 15 18:17 - 18:30 137.620018° (58°E) 4:48
13NOAA 15 19:55 - 20:10 137.620077° (79°W) 7:40
14NOAA 19 20:38 - 20:51 137.100017° (54°E) 6:21
15METEOR-M2 3 21:07 - 21:22 137.900041° (57°E) 1600 rows
16NOAA 19 22:17 - 22:32 137.100088° (120°W) 7:08
17NOAA 18 22:23 - 22:37 137.912532° (50°E)NANA
18METEOR-M2 3 22:47 - 23:02 137.900029° (111°W) 1464 rows

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 6:25
Valid METEOR recordings: 6