No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:16 - 00:31 | 137.9125 | 31° (83°W) | 6:17 | ![]() |
2 | METEOR-M2 4 | 04:58 - 05:13 | 137.9000 | 63° (62°W) | 2112 rows | ![]() |
3 | NOAA 15 | 08:32 - 08:47 | 137.6200 | 54° (99°E) | 7:07 | ![]() |
4 | NOAA 15 | 10:13 - 10:26 | 137.6200 | 24° (54°W) | 5:10 | ![]() |
5 | NOAA 19 | 10:48 - 11:03 | 137.1000 | 39° (105°E) | 7:54 | ![]() |
NOAA 18 | 10:54 - 11:07 | 137.9125 | 14° (90°E) | NA | NA | |
7 | METEOR-M2 3 | 11:23 - 11:38 | 137.9000 | 62° (63°W) | 1232 rows | ![]() |
8 | NOAA 19 | 12:29 - 12:43 | 137.1000 | 32° (46°W) | 5:18 | ![]() |
NOAA 18 | 12:34 - 12:50 | 137.9125 | 89° (70°E) | NA | NA | |
10 | METEOR-M2 4 | 14:43 - 14:57 | 137.9000 | 41° (57°E) | 1472 rows | ![]() |
11 | METEOR-M2 4 | 16:23 - 16:37 | 137.9000 | 29° (111°W) | 2240 rows | ![]() |
12 | NOAA 15 | 18:17 - 18:30 | 137.6200 | 18° (58°E) | 4:48 | ![]() |
13 | NOAA 15 | 19:55 - 20:10 | 137.6200 | 77° (79°W) | 7:40 | ![]() |
14 | NOAA 19 | 20:38 - 20:51 | 137.1000 | 17° (54°E) | 6:21 | ![]() |
15 | METEOR-M2 3 | 21:07 - 21:22 | 137.9000 | 41° (57°E) | 1600 rows | ![]() |
16 | NOAA 19 | 22:17 - 22:32 | 137.1000 | 88° (120°W) | 7:08 | ![]() |
NOAA 18 | 22:23 - 22:37 | 137.9125 | 32° (50°E) | NA | NA | |
18 | METEOR-M2 3 | 22:47 - 23:02 | 137.9000 | 29° (111°W) | 1464 rows | ![]() |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 6:25
Valid METEOR recordings: 6