No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:03 - 00:18 | 137.9125 | 40° (90°W) | 10:21 | ![]() |
2 | METEOR-M2 4 | 04:36 - 04:52 | 137.9000 | 87° (107°E) | 2256 rows | ![]() |
3 | NOAA 15 | 08:06 - 08:21 | 137.6200 | 32° (108°E) | 9:00 | ![]() |
4 | NOAA 15 | 09:46 - 10:01 | 137.6200 | 37° (79°W) | 8:23 | ![]() |
5 | NOAA 19 | 10:35 - 10:50 | 137.1000 | 31° (107°E) | 9:41 | ![]() |
6 | METEOR-M2 3 | 11:00 - 11:15 | 137.9000 | 85° (114°E) | 3496 rows | ![]() |
7 | NOAA 19 | 12:16 - 12:31 | 137.1000 | 41° (75°W) | 7:36 | ![]() |
NOAA 18 | 12:21 - 12:37 | 137.9125 | 70° (77°E) | NA | NA | |
9 | METEOR-M2 4 | 14:22 - 14:36 | 137.9000 | 28° (75°E) | 3152 rows | ![]() |
10 | METEOR-M2 4 | 16:01 - 16:16 | 137.9000 | 45° (93°W) | 4480 rows | ![]() |
11 | NOAA 15 | 19:29 - 19:44 | 137.6200 | 65° (81°E) | 9:17 | ![]() |
12 | NOAA 19 | 20:26 - 20:38 | 137.1000 | 13° (67°E) | 5:46 | ![]() |
13 | METEOR-M2 3 | 20:44 - 20:58 | 137.9000 | 27° (74°E) | 2440 rows | ![]() |
14 | NOAA 19 | 22:04 - 22:20 | 137.1000 | 72° (100°E) | 9:37 | ![]() |
NOAA 18 | 22:10 - 22:24 | 137.9125 | 26° (72°E) | NA | NA | |
16 | METEOR-M2 3 | 22:24 - 22:39 | 137.9000 | 47° (94°W) | 4584 rows | ![]() |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 8:42
Valid METEOR recordings: 6