Weather sats at YO6003SWL on Saturday, 12th Apr 2025 (hit: 10)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:03 - 00:18 137.912540° (90°W) 10:21
2METEOR-M2 4 04:36 - 04:52 137.900087° (107°E) 2256 rows
3NOAA 15 08:06 - 08:21 137.620032° (108°E) 9:00
4NOAA 15 09:46 - 10:01 137.620037° (79°W) 8:23
5NOAA 19 10:35 - 10:50 137.100031° (107°E) 9:41
6METEOR-M2 3 11:00 - 11:15 137.900085° (114°E) 3496 rows
7NOAA 19 12:16 - 12:31 137.100041° (75°W) 7:36
8NOAA 18 12:21 - 12:37 137.912570° (77°E)NANA
9METEOR-M2 4 14:22 - 14:36 137.900028° (75°E) 3152 rows
10METEOR-M2 4 16:01 - 16:16 137.900045° (93°W) 4480 rows
11NOAA 15 19:29 - 19:44 137.620065° (81°E) 9:17
12NOAA 19 20:26 - 20:38 137.100013° (67°E) 5:46
13METEOR-M2 3 20:44 - 20:58 137.900027° (74°E) 2440 rows
14NOAA 19 22:04 - 22:20 137.100072° (100°E) 9:37
15NOAA 18 22:10 - 22:24 137.912526° (72°E)NANA
16METEOR-M2 3 22:24 - 22:39 137.900047° (94°W) 4584 rows

Valid NOAA recordings: 8
Average length of valid NOAA recordings: 8:42
Valid METEOR recordings: 6