Weather sats at YO6003SWL on Sunday, 13th Apr 2025 (hit: 11)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:15 - 04:30 137.900058° (95°E) 3504 rows
2METEOR-M2 4 05:55 - 06:09 137.900023° (54°W) 576 rows
3NOAA 15 07:41 - 07:54 137.620020° (86°E) 7:39
4NOAA 15 09:20 - 09:35 137.620061° (66°W) 10:13
5NOAA 19 10:23 - 10:37 137.100024° (82°E) 8:36
6METEOR-M2 3 10:36 - 10:52 137.900055° (98°E)NANA
7NOAA 19 12:03 - 12:19 137.100052° (70°W) 7:36
8NOAA 18 12:08 - 12:24 137.912556° (95°E)NANA
9METEOR-M2 3 12:17 - 12:31 137.900024° (54°W)NANA
10NOAA 18 13:49 - 14:03 137.912525° (52°W) 5:17
11METEOR-M2 4 15:39 - 15:55 137.900069° (120°W) 2680 rows
12NOAA 15 19:03 - 19:18 137.620039° (56°E) 5:42
13NOAA 15 20:43 - 20:57 137.620030° (81°W) 8:44
14NOAA 19 21:52 - 22:07 137.100059° (75°E) 6:40
15NOAA 18 21:58 - 22:12 137.912522° (63°E)NANA
16METEOR-M2 3 22:00 - 22:16 137.900072° (128°W)NANA
17NOAA 19 23:33 - 23:47 137.100022° (99°W) 5:16
18NOAA 18 23:37 - 23:53 137.912566° (117°W)NANA
19NOAA 18 23:50 - 00:05 137.912552° (100°W)NANA

Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:18
Valid METEOR recordings: 3