No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:15 - 04:30 | 137.9000 | 58° (95°E) | 3504 rows | ![]() |
2 | METEOR-M2 4 | 05:55 - 06:09 | 137.9000 | 23° (54°W) | 576 rows | ![]() |
3 | NOAA 15 | 07:41 - 07:54 | 137.6200 | 20° (86°E) | 7:39 | ![]() |
4 | NOAA 15 | 09:20 - 09:35 | 137.6200 | 61° (66°W) | 10:13 | ![]() |
5 | NOAA 19 | 10:23 - 10:37 | 137.1000 | 24° (82°E) | 8:36 | ![]() |
METEOR-M2 3 | 10:36 - 10:52 | 137.9000 | 55° (98°E) | NA | NA | |
7 | NOAA 19 | 12:03 - 12:19 | 137.1000 | 52° (70°W) | 7:36 | ![]() |
NOAA 18 | 12:08 - 12:24 | 137.9125 | 56° (95°E) | NA | NA | |
METEOR-M2 3 | 12:17 - 12:31 | 137.9000 | 24° (54°W) | NA | NA | |
10 | NOAA 18 | 13:49 - 14:03 | 137.9125 | 25° (52°W) | 5:17 | ![]() |
11 | METEOR-M2 4 | 15:39 - 15:55 | 137.9000 | 69° (120°W) | 2680 rows | ![]() |
12 | NOAA 15 | 19:03 - 19:18 | 137.6200 | 39° (56°E) | 5:42 | ![]() |
13 | NOAA 15 | 20:43 - 20:57 | 137.6200 | 30° (81°W) | 8:44 | ![]() |
14 | NOAA 19 | 21:52 - 22:07 | 137.1000 | 59° (75°E) | 6:40 | ![]() |
NOAA 18 | 21:58 - 22:12 | 137.9125 | 22° (63°E) | NA | NA | |
METEOR-M2 3 | 22:00 - 22:16 | 137.9000 | 72° (128°W) | NA | NA | |
17 | NOAA 19 | 23:33 - 23:47 | 137.1000 | 22° (99°W) | 5:16 | ![]() |
NOAA 18 | 23:37 - 23:53 | 137.9125 | 66° (117°W) | NA | NA | |
NOAA 18 | 23:50 - 00:05 | 137.9125 | 52° (100°W) | NA | NA |
Valid NOAA recordings: 9
Average length of valid NOAA recordings: 7:18
Valid METEOR recordings: 3