No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:53 - 04:08 | 137.9000 | 38° (105°E) | 1920 rows | ![]() |
2 | METEOR-M2 4 | 05:33 - 05:48 | 137.9000 | 32° (47°W) | NA | NA |
3 | NOAA 15 | 08:54 - 09:09 | 137.6200 | 82° (122°E) | 7:12 | ![]() |
4 | NOAA 19 | 10:10 - 10:24 | 137.1000 | 19° (86°E) | 4:26 | ![]() |
METEOR-M2 3 | 10:13 - 10:28 | 137.9000 | 35° (107°E) | NA | NA | |
6 | NOAA 19 | 11:51 - 12:06 | 137.1000 | 65° (58°W) | 6:40 | ![]() |
METEOR-M2 3 | 11:53 - 12:08 | 137.9000 | 35° (78°W) | NA | NA | |
NOAA 18 | 11:55 - 12:11 | 137.9125 | 44° (102°E) | NA | NA | |
9 | NOAA 18 | 13:36 - 13:51 | 137.9125 | 30° (48°W) | 5:06 | ![]() |
10 | METEOR-M2 4 | 15:18 - 15:33 | 137.9000 | 79° (51°E) | 1928 rows | ![]() |
11 | NOAA 15 | 18:38 - 18:51 | 137.6200 | 25° (71°E) | | ![]() |
12 | NOAA 15 | 20:16 - 20:32 | 137.6200 | 51° (97°W) | 8:09 | ![]() |
13 | METEOR-M2 3 | 21:37 - 21:52 | 137.9000 | 71° (94°E) | 2016 rows | ![]() |
NOAA 19 | 21:39 - 21:54 | 137.1000 | 47° (62°E) | NA | NA | |
NOAA 18 | 21:45 - 21:58 | 137.9125 | 18° (56°E) | NA | NA | |
16 | NOAA 19 | 23:20 - 23:35 | 137.1000 | 27° (108°W) | Signal low | ![]() |
NOAA 18 | 23:24 - 23:40 | 137.9125 | 83° (94°W) | NA | NA |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 6:18
Valid METEOR recordings: 3