Weather sats at YO6003SWL on Wednesday, 16th Apr 2025 (hit: 15)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:50 - 05:05 137.900071° (48°W) 2800 rows
2NOAA 15 08:02 - 08:16 137.620029° (108°E) 9:51
3NOAA 15 09:42 - 09:56 137.620040° (78°W) 7:09
4METEOR-M2 3 11:07 - 11:22 137.900084° (87°W) 2664 rows
5NOAA 19 11:25 - 11:41 137.100079° (122°E) 6:21
6NOAA 18 11:30 - 11:44 137.912527° (107°E)NANA
7NOAA 18 13:10 - 13:26 137.912548° (72°W) 6:58
8METEOR-M2 4 14:35 - 14:50 137.900035° (53°E) 1952 rows
9METEOR-M2 4 16:15 - 16:30 137.900034° (85°W) 1968 rows
10NOAA 15 19:24 - 19:39 137.620060° (75°E) 6:03
11METEOR-M2 3 20:51 - 21:06 137.900030° (79°E) 992 rows
12NOAA 19 21:14 - 21:29 137.100029° (77°E) 8:08
13METEOR-M2 3 22:31 - 22:46 137.900040° (89°W) 3304 rows
14NOAA 19 22:54 - 23:10 137.100045° (94°W) 9:24
15NOAA 18 22:58 - 23:14 137.912562° (79°E)NANA

Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:42
Valid METEOR recordings: 6