No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:50 - 05:05 | 137.9000 | 71° (48°W) | 2800 rows | ![]() |
2 | NOAA 15 | 08:02 - 08:16 | 137.6200 | 29° (108°E) | 9:51 | ![]() |
3 | NOAA 15 | 09:42 - 09:56 | 137.6200 | 40° (78°W) | 7:09 | ![]() |
4 | METEOR-M2 3 | 11:07 - 11:22 | 137.9000 | 84° (87°W) | 2664 rows | ![]() |
5 | NOAA 19 | 11:25 - 11:41 | 137.1000 | 79° (122°E) | 6:21 | ![]() |
NOAA 18 | 11:30 - 11:44 | 137.9125 | 27° (107°E) | NA | NA | |
7 | NOAA 18 | 13:10 - 13:26 | 137.9125 | 48° (72°W) | 6:58 | ![]() |
8 | METEOR-M2 4 | 14:35 - 14:50 | 137.9000 | 35° (53°E) | 1952 rows | ![]() |
9 | METEOR-M2 4 | 16:15 - 16:30 | 137.9000 | 34° (85°W) | 1968 rows | ![]() |
10 | NOAA 15 | 19:24 - 19:39 | 137.6200 | 60° (75°E) | 6:03 | ![]() |
11 | METEOR-M2 3 | 20:51 - 21:06 | 137.9000 | 30° (79°E) | 992 rows | ![]() |
12 | NOAA 19 | 21:14 - 21:29 | 137.1000 | 29° (77°E) | 8:08 | ![]() |
13 | METEOR-M2 3 | 22:31 - 22:46 | 137.9000 | 40° (89°W) | 3304 rows | ![]() |
14 | NOAA 19 | 22:54 - 23:10 | 137.1000 | 45° (94°W) | 9:24 | ![]() |
NOAA 18 | 22:58 - 23:14 | 137.9125 | 62° (79°E) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:42
Valid METEOR recordings: 6