No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:28 - 04:44 | 137.9000 | 75° (128°E) | 1352 rows | ![]() |
2 | NOAA 15 | 07:36 - 07:49 | 137.6200 | 18° (88°E) | 7:17 | ![]() |
3 | NOAA 15 | 09:16 - 09:31 | 137.6200 | 66° (60°W) | 8:03 | ![]() |
4 | METEOR-M2 3 | 10:44 - 10:59 | 137.9000 | 63° (91°E) | 1200 rows | ![]() |
5 | NOAA 19 | 11:13 - 11:28 | 137.1000 | 63° (90°E) | 7:23 | ![]() |
NOAA 18 | 11:17 - 11:31 | 137.9125 | 21° (84°E) | NA | NA | |
7 | METEOR-M2 3 | 12:24 - 12:38 | 137.9000 | 21° (56°W) | 1688 rows | ![]() |
8 | NOAA 19 | 12:54 - 13:08 | 137.1000 | 22° (54°W) | 6:32 | ![]() |
NOAA 18 | 12:57 - 13:13 | 137.9125 | 60° (62°W) | NA | NA | |
10 | METEOR-M2 4 | 14:14 - 14:28 | 137.9000 | 25° (70°E) | 208 rows | ![]() |
11 | METEOR-M2 4 | 15:53 - 16:08 | 137.9000 | 53° (100°W) | 2184 rows | ![]() |
12 | NOAA 15 | 18:59 - 19:13 | 137.6200 | 36° (54°E) | | ![]() |
13 | METEOR-M2 3 | 20:29 - 20:42 | 137.9000 | 21° (63°E) | 272 rows | ![]() |
NOAA 15 | 20:38 - 20:53 | 137.6200 | 33° (83°W) | NA | NA | |
15 | NOAA 19 | 21:02 - 21:16 | 137.1000 | 24° (68°E) | Signal low | ![]() |
16 | METEOR-M2 3 | 22:08 - 22:23 | 137.9000 | 64° (112°W) | 1448 rows | ![]() |
17 | NOAA 19 | 22:42 - 22:57 | 137.1000 | 57° (106°W) | 7:52 | ![]() |
NOAA 18 | 22:46 - 23:01 | 137.9125 | 49° (64°E) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 7:30
Valid METEOR recordings: 7