No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:27 - 00:41 | 137.9125 | 26° (106°W) | 5:30 | ![]() |
2 | METEOR-M2 4 | 04:07 - 04:22 | 137.9000 | 50° (101°E) | 1864 rows | ![]() |
3 | METEOR-M2 4 | 05:47 - 06:01 | 137.9000 | 26° (52°W) | 1480 rows | ![]() |
4 | NOAA 15 | 08:49 - 09:05 | 137.6200 | 75° (130°E) | 6:33 | ![]() |
5 | METEOR-M2 3 | 10:21 - 10:36 | 137.9000 | 40° (105°E) | 560 rows | ![]() |
6 | NOAA 19 | 11:00 - 11:16 | 137.1000 | 49° (101°E) | 7:34 | ![]() |
NOAA 18 | 11:04 - 11:18 | 137.9125 | 17° (88°E) | NA | NA | |
8 | METEOR-M2 3 | 12:01 - 12:15 | 137.9000 | 30° (48°W) | 1224 rows | ![]() |
9 | NOAA 19 | 12:41 - 12:55 | 137.1000 | 27° (50°W) | 6:50 | ![]() |
NOAA 18 | 12:44 - 13:00 | 137.9125 | 75° (95°W) | NA | NA | |
11 | METEOR-M2 4 | 15:31 - 15:47 | 137.9000 | 80° (83°W) | 2392 rows | ![]() |
12 | NOAA 15 | 18:33 - 18:47 | 137.6200 | 23° (68°E) | 5:00 | ![]() |
13 | NOAA 15 | 20:12 - 20:27 | 137.6200 | 55° (102°W) | 7:29 | ![]() |
14 | NOAA 19 | 20:50 - 21:03 | 137.1000 | 20° (60°E) | 6:35 | ![]() |
15 | METEOR-M2 3 | 21:44 - 22:00 | 137.9000 | 83° (57°E) | 3392 rows | ![]() |
16 | NOAA 19 | 22:29 - 22:45 | 137.1000 | 71° (129°W) | 9:49 | ![]() |
NOAA 18 | 22:33 - 22:48 | 137.9125 | 39° (56°E) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:55
Valid METEOR recordings: 6