No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:14 - 00:29 | 137.9125 | 33° (84°W) | 5:20 | ![]() |
2 | METEOR-M2 4 | 03:45 - 04:00 | 137.9000 | 33° (107°E) | 1840 rows | ![]() |
3 | METEOR-M2 4 | 05:25 - 05:40 | 137.9000 | 37° (77°W) | 1184 rows | ![]() |
4 | NOAA 15 | 08:23 - 08:38 | 137.6200 | 45° (104°E) | 9:02 | ![]() |
5 | METEOR-M2 3 | 09:58 - 10:12 | 137.9000 | 25° (81°E) | 1520 rows | ![]() |
NOAA 15 | 10:03 - 10:17 | 137.6200 | 27° (52°W) | NA | NA | |
7 | NOAA 19 | 10:48 - 11:03 | 137.1000 | 38° (106°E) | Signal low | ![]() |
NOAA 18 | 10:52 - 11:04 | 137.9125 | 13° (91°E) | NA | NA | |
9 | METEOR-M2 3 | 11:37 - 11:52 | 137.9000 | 47° (74°W) | 1848 rows | ![]() |
10 | NOAA 19 | 12:28 - 12:43 | 137.1000 | 33° (77°W) | 6:19 | ![]() |
NOAA 18 | 12:32 - 12:47 | 137.9125 | 86° (106°E) | NA | NA | |
12 | METEOR-M2 4 | 15:10 - 15:25 | 137.9000 | 68° (88°E) | 1968 rows | ![]() |
13 | NOAA 15 | 18:08 - 18:21 | 137.6200 | 15° (52°E) | 5:49 | ![]() |
14 | NOAA 15 | 19:46 - 20:01 | 137.6200 | 89° (72°E) | 7:51 | ![]() |
15 | NOAA 19 | 20:38 - 20:51 | 137.1000 | 16° (53°E) | 6:29 | ![]() |
16 | METEOR-M2 3 | 21:21 - 21:36 | 137.9000 | 54° (68°E) | 1352 rows | ![]() |
17 | NOAA 19 | 22:16 - 22:32 | 137.1000 | 90° (166°E) | 8:36 | ![]() |
NOAA 18 | 22:20 - 22:35 | 137.9125 | 31° (49°E) | NA | NA | |
19 | METEOR-M2 3 | 23:02 - 23:16 | 137.9000 | 23° (100°W) | NA | NA |
Valid NOAA recordings: 7
Average length of valid NOAA recordings: 7:03
Valid METEOR recordings: 6