Weather sats at YO6003SWL on Sunday, 20th Apr 2025 (hit: 3)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1NOAA 18 00:01 - 00:16 137.912542° (92°W) 10:14
2METEOR-M2 4 03:24 - 03:38 137.900022° (84°E) 1504 rows
3METEOR-M2 4 05:04 - 05:19 137.900056° (68°W) 2240 rows
4NOAA 15 07:58 - 08:12 137.620026° (80°E)NANA
5NOAA 15 09:37 - 09:52 137.620043° (77°W)NANA
6NOAA 19 10:35 - 10:50 137.100030° (107°E)NANA
7METEOR-M2 3 11:14 - 11:29 137.900072° (47°W)NANA
8NOAA 19 12:16 - 12:31 137.100042° (75°W)NANA
9NOAA 18 12:19 - 12:34 137.912567° (82°E)NANA
10METEOR-M2 4 14:49 - 15:04 137.900046° (61°E)NANA
11METEOR-M2 4 16:29 - 16:43 137.900026° (106°W)NANA
12NOAA 15 19:20 - 19:35 137.620055° (69°E)NANA
13NOAA 19 20:26 - 20:38 137.100013° (65°E)NANA
14METEOR-M2 3 20:59 - 21:13 137.900034° (52°E)NANA
15NOAA 15 21:01 - 21:14 137.620022° (99°W)NANA
16NOAA 19 22:04 - 22:19 137.100071° (96°E)NANA
17NOAA 18 22:08 - 22:22 137.912525° (70°E)NANA
18METEOR-M2 3 22:38 - 22:53 137.900035° (85°W)NANA

Valid NOAA recordings: 1
Average length of valid NOAA recordings: 10:14
Valid METEOR recordings: 2