No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 18 | 00:01 - 00:16 | 137.9125 | 42° (92°W) | 10:14 | ![]() |
2 | METEOR-M2 4 | 03:24 - 03:38 | 137.9000 | 22° (84°E) | 1504 rows | ![]() |
3 | METEOR-M2 4 | 05:04 - 05:19 | 137.9000 | 56° (68°W) | 2240 rows | ![]() |
4 | NOAA 15 | 07:58 - 08:12 | 137.6200 | 26° (80°E) | NA | NA |
5 | NOAA 15 | 09:37 - 09:52 | 137.6200 | 43° (77°W) | NA | NA |
6 | NOAA 19 | 10:35 - 10:50 | 137.1000 | 30° (107°E) | NA | NA |
7 | METEOR-M2 3 | 11:14 - 11:29 | 137.9000 | 72° (47°W) | NA | NA |
8 | NOAA 19 | 12:16 - 12:31 | 137.1000 | 42° (75°W) | NA | NA |
NOAA 18 | 12:19 - 12:34 | 137.9125 | 67° (82°E) | NA | NA | |
10 | METEOR-M2 4 | 14:49 - 15:04 | 137.9000 | 46° (61°E) | NA | NA |
11 | METEOR-M2 4 | 16:29 - 16:43 | 137.9000 | 26° (106°W) | NA | NA |
12 | NOAA 15 | 19:20 - 19:35 | 137.6200 | 55° (69°E) | NA | NA |
13 | NOAA 19 | 20:26 - 20:38 | 137.1000 | 13° (65°E) | NA | NA |
14 | METEOR-M2 3 | 20:59 - 21:13 | 137.9000 | 34° (52°E) | NA | NA |
NOAA 15 | 21:01 - 21:14 | 137.6200 | 22° (99°W) | NA | NA | |
16 | NOAA 19 | 22:04 - 22:19 | 137.1000 | 71° (96°E) | NA | NA |
NOAA 18 | 22:08 - 22:22 | 137.9125 | 25° (70°E) | NA | NA | |
18 | METEOR-M2 3 | 22:38 - 22:53 | 137.9000 | 35° (85°W) | NA | NA |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 10:14
Valid METEOR recordings: 2