| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:42 - 04:58 | 137.9000 | 84° (86°W) | 1616 rows | |
| 2 | NOAA 15 | 07:32 - 07:45 | 137.6200 | 17° (89°E) | 7:51 | |
| 3 | NOAA 15 | 09:11 - 09:26 | 137.6200 | 71° (52°W) | 6:58 | |
| 4 | NOAA 19 | 10:22 - 10:37 | 137.1000 | 24° (83°E) | 6:55 | |
| 5 | METEOR-M2 3 | 10:51 - 11:06 | 137.9000 | 71° (78°E) | 1752 rows | |
| 6 | NOAA 19 | 12:03 - 12:18 | 137.1000 | 53° (70°W) | 7:27 | |
| NOAA 18 | 12:06 - 12:21 | 137.9125 | 53° (97°E) | NA | NA | |
| 8 | NOAA 18 | 13:47 - 14:01 | 137.9125 | 26° (51°W) | Signal low | ![]() |
| 9 | METEOR-M2 4 | 14:27 - 14:42 | 137.9000 | 30° (80°E) | 1032 rows | |
| 10 | METEOR-M2 4 | 16:07 - 16:22 | 137.9000 | 40° (89°W) | 3040 rows | |
| 11 | NOAA 15 | 18:54 - 19:09 | 137.6200 | 33° (51°E) | 5:14 | |
| 12 | NOAA 15 | 20:34 - 20:48 | 137.6200 | 36° (85°W) | 7:28 | |
| METEOR-M2 3 | 20:36 - 20:50 | 137.9000 | 24° (68°E) | NA | NA | |
| 14 | NOAA 19 | 21:51 - 22:07 | 137.1000 | 57° (73°E) | 6:43 | |
| NOAA 18 | 21:55 - 22:09 | 137.9125 | 21° (62°E) | NA | NA | |
| 16 | METEOR-M2 3 | 22:15 - 22:30 | 137.9000 | 56° (102°W) | 2112 rows | |
| 17 | NOAA 19 | 23:33 - 23:47 | 137.1000 | 22° (100°W) | 5:12 | |
| NOAA 18 | 23:34 - 23:50 | 137.9125 | 68° (123°W) | NA | NA | |
| NOAA 18 | 23:47 - 00:03 | 137.9125 | 54° (103°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:43
Valid METEOR recordings: 5