Weather sats at YO6003SWL on Tuesday, 22nd Apr 2025 (hit: 26)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:21 - 04:36 137.900065° (88°E) 1968 rows
2METEOR-M2 4 06:01 - 06:15 137.900021° (56°W) 528 rows
3NOAA 15 08:45 - 09:00 137.620069° (84°E) 7:09
4NOAA 19 10:10 - 10:24 137.100019° (87°E) 5:23
5METEOR-M2 3 10:28 - 10:43 137.900046° (103°E) 992 rows
6NOAA 19 11:50 - 12:06 137.100066° (57°W) 8:35
7NOAA 18 11:53 - 12:08 137.912542° (103°E)NANA
8METEOR-M2 3 12:08 - 12:22 137.900027° (51°W)NANA
9NOAA 18 13:34 - 13:49 137.912531° (47°W) 8:15
10METEOR-M2 4 14:06 - 14:20 137.900022° (65°E) 808 rows
11METEOR-M2 4 15:45 - 16:00 137.900061° (109°W) 2664 rows
12NOAA 15 18:29 - 18:42 137.620022° (65°E) 3:57
13NOAA 15 20:07 - 20:23 137.620060° (107°W) 7:50
14NOAA 19 21:39 - 21:54 137.100046° (61°E) 6:56
15NOAA 18 21:43 - 21:56 137.912517° (55°E)NANA
16METEOR-M2 3 21:52 - 22:07 137.900086° (96°W)NANA
17NOAA 19 23:20 - 23:34 137.100028° (81°W) 3:42
18NOAA 18 23:22 - 23:38 137.912587° (107°W)NANA

Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:28
Valid METEOR recordings: 5