| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 04:21 - 04:36 | 137.9000 | 65° (88°E) | 1968 rows | |
| 2 | METEOR-M2 4 | 06:01 - 06:15 | 137.9000 | 21° (56°W) | 528 rows | |
| 3 | NOAA 15 | 08:45 - 09:00 | 137.6200 | 69° (84°E) | 7:09 | |
| 4 | NOAA 19 | 10:10 - 10:24 | 137.1000 | 19° (87°E) | 5:23 | |
| 5 | METEOR-M2 3 | 10:28 - 10:43 | 137.9000 | 46° (103°E) | 992 rows | |
| 6 | NOAA 19 | 11:50 - 12:06 | 137.1000 | 66° (57°W) | 8:35 | |
| NOAA 18 | 11:53 - 12:08 | 137.9125 | 42° (103°E) | NA | NA | |
| 8 | METEOR-M2 3 | 12:08 - 12:22 | 137.9000 | 27° (51°W) | NA | NA |
| 9 | NOAA 18 | 13:34 - 13:49 | 137.9125 | 31° (47°W) | 8:15 | |
| 10 | METEOR-M2 4 | 14:06 - 14:20 | 137.9000 | 22° (65°E) | 808 rows | |
| 11 | METEOR-M2 4 | 15:45 - 16:00 | 137.9000 | 61° (109°W) | 2664 rows | |
| 12 | NOAA 15 | 18:29 - 18:42 | 137.6200 | 22° (65°E) | 3:57 | |
| 13 | NOAA 15 | 20:07 - 20:23 | 137.6200 | 60° (107°W) | 7:50 | |
| 14 | NOAA 19 | 21:39 - 21:54 | 137.1000 | 46° (61°E) | 6:56 | |
| NOAA 18 | 21:43 - 21:56 | 137.9125 | 17° (55°E) | NA | NA | |
| METEOR-M2 3 | 21:52 - 22:07 | 137.9000 | 86° (96°W) | NA | NA | |
| 17 | NOAA 19 | 23:20 - 23:34 | 137.1000 | 28° (81°W) | 3:42 | |
| NOAA 18 | 23:22 - 23:38 | 137.9125 | 87° (107°W) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:28
Valid METEOR recordings: 5