| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:59 - 04:14 | 137.9000 | 43° (104°E) | 2752 rows | |
| 2 | METEOR-M2 4 | 05:39 - 05:54 | 137.9000 | 29° (49°W) | 2544 rows | |
| 3 | NOAA 15 | 08:19 - 08:34 | 137.6200 | 41° (106°E) | 10:48 | |
| 4 | NOAA 19 | 09:58 - 10:10 | 137.1000 | 15° (90°E) | 6:15 | |
| NOAA 15 | 09:59 - 10:13 | 137.6200 | 29° (50°W) | NA | NA | |
| METEOR-M2 3 | 10:05 - 10:19 | 137.9000 | 29° (108°E) | NA | NA | |
| 7 | NOAA 19 | 11:38 - 11:53 | 137.1000 | 83° (84°W) | 9:32 | |
| NOAA 18 | 11:40 - 11:55 | 137.9125 | 33° (106°E) | NA | NA | |
| METEOR-M2 3 | 11:45 - 11:59 | 137.9000 | 41° (76°W) | NA | NA | |
| 10 | NOAA 18 | 13:21 - 13:36 | 137.9125 | 39° (75°W) | 6:55 | |
| 11 | METEOR-M2 4 | 15:24 - 15:39 | 137.9000 | 89° (75°E) | 1992 rows | |
| 12 | NOAA 15 | 18:04 - 18:16 | 137.6200 | 14° (50°E) | 4:16 | |
| 13 | NOAA 15 | 19:41 - 19:56 | 137.6200 | 82° (56°E) | Signal low | ![]() |
| 14 | NOAA 19 | 21:26 - 21:41 | 137.1000 | 36° (53°E) | 5:53 | |
| METEOR-M2 3 | 21:28 - 21:44 | 137.9000 | 62° (77°E) | NA | NA | |
| NOAA 18 | 21:31 - 21:43 | 137.9125 | 14° (48°E) | NA | NA | |
| 17 | NOAA 19 | 23:07 - 23:22 | 137.1000 | 35° (87°W) | 4:38 | |
| NOAA 18 | 23:09 - 23:25 | 137.9125 | 74° (48°E) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:50
Valid METEOR recordings: 3