| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:38 - 03:52 | 137.9000 | 28° (79°E) | 2288 rows | |
| 2 | METEOR-M2 4 | 05:18 - 05:33 | 137.9000 | 43° (75°W) | 1368 rows | |
| 3 | NOAA 15 | 07:53 - 08:07 | 137.6200 | 25° (82°E) | 6:45 | |
| 4 | NOAA 15 | 09:33 - 09:47 | 137.6200 | 47° (75°W) | 5:56 | |
| 5 | METEOR-M2 3 | 11:21 - 11:37 | 137.9000 | 64° (61°W) | 792 rows | |
| NOAA 19 | 11:25 - 11:40 | 137.1000 | 77° (125°E) | NA | NA | |
| NOAA 18 | 11:27 - 11:42 | 137.9125 | 25° (80°E) | NA | NA | |
| 8 | NOAA 18 | 13:08 - 13:23 | 137.9125 | 50° (70°W) | 6:24 | |
| 9 | METEOR-M2 4 | 15:02 - 15:17 | 137.9000 | 60° (75°E) | 2152 rows | |
| 10 | METEOR-M2 4 | 16:43 - 16:57 | 137.9000 | 21° (96°W) | 1792 rows | |
| 11 | NOAA 15 | 19:15 - 19:30 | 137.6200 | 50° (65°E) | 5:57 | |
| 12 | NOAA 15 | 20:56 - 21:10 | 137.6200 | 24° (102°W) | 4:48 | |
| METEOR-M2 3 | 21:06 - 21:20 | 137.9000 | 39° (56°E) | NA | NA | |
| NOAA 19 | 21:14 - 21:28 | 137.1000 | 29° (76°E) | 5:00 | | |
| 15 | METEOR-M2 3 | 22:46 - 23:00 | 137.9000 | 30° (82°W) | NA | NA |
| NOAA 19 | 22:54 - 23:09 | 137.1000 | 45° (95°W) | NA | NA | |
| NOAA 18 | 22:56 - 23:12 | 137.9125 | 59° (76°E) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:48
Valid METEOR recordings: 5