| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:38 - 00:52 | 137.9125 | 22° (98°W) | 5:15 | |
| 2 | METEOR-M2 4 | 04:56 - 05:11 | 137.9000 | 65° (60°W) | NA | NA |
| 3 | NOAA 15 | 07:27 - 07:40 | 137.6200 | 15° (90°E) | 7:34 | |
| 4 | NOAA 15 | 09:06 - 09:22 | 137.6200 | 77° (99°W) | 7:50 | |
| 5 | METEOR-M2 3 | 10:58 - 11:14 | 137.9000 | 83° (118°E) | 832 rows | |
| NOAA 19 | 11:12 - 11:28 | 137.1000 | 61° (92°E) | NA | NA | |
| NOAA 18 | 11:15 - 11:29 | 137.9125 | 20° (85°E) | 7:24 | | |
| 8 | NOAA 19 | 12:53 - 13:07 | 137.1000 | 23° (54°W) | Signal low | ![]() |
| NOAA 18 | 12:55 - 13:11 | 137.9125 | 63° (60°W) | NA | NA | |
| 10 | METEOR-M2 4 | 14:41 - 14:56 | 137.9000 | 40° (56°E) | 2208 rows | |
| 11 | METEOR-M2 4 | 16:21 - 16:36 | 137.9000 | 30° (112°W) | 792 rows | |
| 12 | NOAA 15 | 18:50 - 19:04 | 137.6200 | 30° (81°E) | 4:44 | |
| 13 | NOAA 15 | 20:29 - 20:44 | 137.6200 | 39° (88°W) | Signal low | ![]() |
| METEOR-M2 3 | 20:43 - 20:57 | 137.9000 | 26° (73°E) | NA | NA | |
| 15 | NOAA 19 | 21:02 - 21:16 | 137.1000 | 24° (67°E) | 5:17 | |
| 16 | METEOR-M2 3 | 22:22 - 22:37 | 137.9000 | 48° (95°W) | 3640 rows | |
| 17 | NOAA 19 | 22:41 - 22:57 | 137.1000 | 58° (107°W) | 8:30 | |
| NOAA 18 | 22:43 - 22:59 | 137.9125 | 47° (63°E) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 6:49
Valid METEOR recordings: 4