| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:24 - 00:39 | 137.9125 | 27° (108°W) | 5:37 | |
| 2 | METEOR-M2 4 | 04:34 - 04:50 | 137.9000 | 85° (114°E) | 1792 rows | |
| 3 | NOAA 15 | 08:40 - 08:55 | 137.6200 | 64° (91°E) | 10:51 | |
| 4 | METEOR-M2 3 | 10:35 - 10:50 | 137.9000 | 53° (99°E) | NA | NA |
| 5 | NOAA 19 | 11:00 - 11:15 | 137.1000 | 48° (102°E) | NA | NA |
| NOAA 18 | 11:02 - 11:15 | 137.9125 | 16° (88°E) | NA | NA | |
| 7 | METEOR-M2 3 | 12:15 - 12:29 | 137.9000 | 24° (53°W) | NA | NA |
| 8 | NOAA 19 | 12:41 - 12:55 | 137.1000 | 27° (50°W) | 4:55 | |
| NOAA 18 | 12:42 - 12:58 | 137.9125 | 79° (90°W) | NA | NA | |
| 10 | METEOR-M2 4 | 14:20 - 14:34 | 137.9000 | 27° (74°E) | NA | NA |
| 11 | METEOR-M2 4 | 15:59 - 16:14 | 137.9000 | 47° (94°W) | NA | NA |
| 12 | NOAA 15 | 18:24 - 18:38 | 137.6200 | 20° (62°E) | Signal low | ![]() |
| 13 | NOAA 15 | 20:03 - 20:18 | 137.6200 | 65° (114°W) | 6:03 | |
| 14 | NOAA 19 | 20:49 - 21:03 | 137.1000 | 20° (60°E) | Signal low | ![]() |
| 15 | METEOR-M2 3 | 21:59 - 22:14 | 137.9000 | 74° (133°W) | NA | NA |
| 16 | NOAA 19 | 22:28 - 22:44 | 137.1000 | 72° (132°W) | 4:09 | |
| NOAA 18 | 22:31 - 22:46 | 137.9125 | 37° (54°E) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:50
Valid METEOR recordings: 1