| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | NOAA 18 | 00:11 - 00:26 | 137.9125 | 35° (86°W) | 3:11 | |
| 2 | METEOR-M2 4 | 04:13 - 04:28 | 137.9000 | 56° (96°E) | NA | NA |
| 3 | METEOR-M2 4 | 05:53 - 06:07 | 137.9000 | 24° (54°W) | NA | NA |
| 4 | NOAA 15 | 08:14 - 08:29 | 137.6200 | 38° (107°E) | 6:54 | |
| 5 | NOAA 15 | 09:54 - 10:08 | 137.6200 | 31° (48°W) | Signal low | ![]() |
| 6 | METEOR-M2 3 | 10:12 - 10:27 | 137.9000 | 34° (107°E) | NA | NA |
| 7 | NOAA 19 | 10:47 - 11:02 | 137.1000 | 38° (106°E) | Signal low | ![]() |
| 8 | METEOR-M2 3 | 11:52 - 12:07 | 137.9000 | 36° (78°W) | NA | NA |
| 9 | NOAA 19 | 12:28 - 12:43 | 137.1000 | 34° (77°W) | 3:35 | |
| NOAA 18 | 12:29 - 12:45 | 137.9125 | 82° (116°E) | NA | NA | |
| 11 | METEOR-M2 4 | 15:37 - 15:53 | 137.9000 | 70° (124°W) | NA | NA |
| 12 | NOAA 15 | 17:59 - 18:11 | 137.6200 | 13° (47°E) | 3:20 | |
| 13 | NOAA 15 | 19:37 - 19:52 | 137.6200 | 75° (46°E) | 6:17 | |
| 14 | NOAA 19 | 20:37 - 20:50 | 137.1000 | 16° (53°E) | 4:16 | |
| 15 | METEOR-M2 3 | 21:36 - 21:51 | 137.9000 | 70° (90°E) | NA | NA |
| 16 | NOAA 19 | 22:16 - 22:31 | 137.1000 | 88° (84°E) | 5:12 | |
| NOAA 18 | 22:18 - 22:33 | 137.9125 | 29° (78°E) | NA | NA |
Valid NOAA recordings: 8
Average length of valid NOAA recordings: 4:58
Valid METEOR recordings: 0