| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:51 - 04:06 | 137.9000 | 37° (106°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:32 - 05:46 | 137.9000 | 33° (78°W) | NA | NA |
| 3 | NOAA 15 | 07:49 - 08:02 | 137.6200 | 23° (84°E) | 5:10 | |
| 4 | NOAA 15 | 09:28 - 09:43 | 137.6200 | 51° (73°W) | 5:18 | |
| 5 | METEOR-M2 3 | 09:49 - 10:03 | 137.9000 | 22° (84°E) | NA | NA |
| 6 | NOAA 19 | 10:34 - 10:49 | 137.1000 | 29° (78°E) | 5:36 | |
| 7 | METEOR-M2 3 | 11:29 - 11:44 | 137.9000 | 56° (69°W) | NA | NA |
| 8 | NOAA 19 | 12:15 - 12:30 | 137.1000 | 42° (75°W) | 4:30 | |
| NOAA 18 | 12:16 - 12:32 | 137.9125 | 64° (87°E) | NA | NA | |
| 10 | NOAA 18 | 13:57 - 14:11 | 137.9125 | 22° (54°W) | Signal low | ![]() |
| 11 | METEOR-M2 4 | 15:16 - 15:31 | 137.9000 | 76° (48°E) | NA | NA |
| 12 | NOAA 15 | 19:11 - 19:26 | 137.6200 | 46° (61°E) | 5:22 | |
| 13 | NOAA 19 | 20:25 - 20:37 | 137.1000 | 13° (45°E) | | ![]() |
| 14 | NOAA 15 | 20:51 - 21:05 | 137.6200 | 25° (105°W) | Signal low | ![]() |
| 15 | METEOR-M2 3 | 21:13 - 21:28 | 137.9000 | 45° (61°E) | NA | NA |
| 16 | NOAA 19 | 22:03 - 22:19 | 137.1000 | 70° (93°E) | 5:34 | |
| NOAA 18 | 22:06 - 22:20 | 137.9125 | 25° (69°E) | NA | NA | |
| 18 | METEOR-M2 3 | 22:53 - 23:07 | 137.9000 | 26° (106°W) | NA | NA |
| 19 | NOAA 18 | 23:58 - 00:14 | 137.9125 | 45° (94°W) | NA | NA |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:15
Valid METEOR recordings: 0