| No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
|---|---|---|---|---|---|---|
| 1 | METEOR-M2 4 | 03:30 - 03:44 | 137.9000 | 24° (82°E) | NA | NA |
| 2 | METEOR-M2 4 | 05:10 - 05:25 | 137.9000 | 50° (72°W) | NA | NA |
| 3 | NOAA 15 | 07:23 - 07:35 | 137.6200 | 14° (91°E) | | ![]() |
| 4 | NOAA 15 | 09:02 - 09:17 | 137.6200 | 84° (89°W) | 5:25 | |
| 5 | NOAA 19 | 10:22 - 10:36 | 137.1000 | 23° (83°E) | | ![]() |
| 6 | METEOR-M2 3 | 11:05 - 11:21 | 137.9000 | 86° (82°W) | NA | NA |
| 7 | NOAA 19 | 12:02 - 12:18 | 137.1000 | 54° (69°W) | 5:32 | |
| NOAA 18 | 12:03 - 12:19 | 137.9125 | 51° (99°E) | NA | NA | |
| 9 | NOAA 18 | 13:44 - 13:59 | 137.9125 | 27° (50°W) | Signal low | ![]() |
| 10 | METEOR-M2 4 | 14:54 - 15:10 | 137.9000 | 52° (66°E) | NA | NA |
| 11 | METEOR-M2 4 | 16:35 - 16:49 | 137.9000 | 24° (102°W) | NA | NA |
| 12 | NOAA 15 | 18:45 - 18:59 | 137.6200 | 28° (77°E) | Signal low | ![]() |
| 13 | NOAA 15 | 20:25 - 20:40 | 137.6200 | 42° (91°W) | Signal low | ![]() |
| 14 | METEOR-M2 3 | 20:50 - 21:04 | 137.9000 | 29° (78°E) | NA | NA |
| 15 | NOAA 19 | 21:51 - 22:06 | 137.1000 | 56° (72°E) | 6:26 | |
| NOAA 18 | 21:53 - 22:07 | 137.9125 | 20° (61°E) | NA | NA | |
| 17 | METEOR-M2 3 | 22:30 - 22:44 | 137.9000 | 42° (90°W) | NA | NA |
| 18 | NOAA 18 | 23:32 - 23:48 | 137.9125 | 71° (129°W) | NA | NA |
| NOAA 19 | 23:32 - 23:46 | 137.1000 | 23° (101°W) | Signal low | ![]() | |
| NOAA 18 | 23:45 - 00:01 | 137.9125 | 57° (106°W) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:47
Valid METEOR recordings: 0